PRO+ ODP PLAYER POOLS
The Cal South PRO+ Olympic Development Program (ODP) is one of the most direct routes to the U.S. Youth National Teams. Our Cal South PRO+ ODP coaching and scouting staff scout the Southern California youth soccer landscape annually to identify the top players in each boys and girls age group from 12U-17U. Upon identification, the aim of PRO+ ODP is to place these players on U.S. Youth National Teams by competing at regional and national level events.
Cal South PRO+ ODP teams have won 36 ODP National Championships, including sweeping all four national titles in 2013 and 2014. No other US Youth Soccer State Association has accomplished a sweep of the ODP Nationals even once. Cal South PRO+ ODP also regularly places over 40% of its players into the U.S. National Team player pools.
*as of November 13, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Aguirre | Joshlyn | Crescenta Valley SC | Altadena |
Araya | Amelie | CZ Elite Soccer | Glendale |
Arce | Jocelyn | CDA FC Slammers | Whittier |
Bailey | Lauryn | CZ Elite Soccer | Granada Hills |
Banihashemi | Tatiana | Real So Cal | Oak Park |
Barahona | Nayelli | Downtown LA SC | Palmdale |
Bowles | Quincy | Crescenta Valley SC | Los Angeles |
Bradbury | Rilee | Legends FC | Covina |
Brandao | Katelyn | Hawks | Murrieta |
Camara | Mackenzie | San Diego SC | San Diego |
Cerdon | Malia | Slammers FC | Pico Rivera |
Christie | Samantha | Rebels SC | Coronado |
Earley | Melea | AC Brea | La Mirada |
Espinosa | Carolyn | SD Force SC | San Diego |
Farmer | Jacey | San Diego SC | San Diego |
Fisher | Bella | GPS Los Angeles | Glendale |
Gallardo | Karla | Strikers FC North | Mission Viejo |
Gathright | Khalia | Strikers FC | Cypress |
Goytia | Lana | LA Surf SC | West Covina |
Green | Gianna | Murrieta Surf | Murrieta |
Hardwick | Kelly | Hawks | Canyon Lake |
Harris | Sydney | Legends FC | Chino Hills |
Honeycutt | Pressley | Legends FC | Fontana |
Hood | Xochitl | CDA FC Slammers | La Habra |
Justiniani | Michaela | San Diego Surf | Temecula |
Klosinski | Grace | Slammers FC | Mission Viejo |
Kraft | Peri | San Diego SC | El Cajon |
Martin | Andrea | CZ Elite Soccer | Sylmar |
Martinez | Sarah | CZ Elite Soccer | El Monto |
McPhail | Alexis | Legends FC | Riverside |
Medina | Isis | Freedom FC | San Bernardino |
Medina | Galilea | Hawks | Fallbrook |
Melcher | Sarah | Rebels SC | El Cajon |
Melgar | Ashley | Aztecs FC | San Ysidro |
Navarro | Makenna | AV Storm | Victorville |
Phillips | Haley | Rebels SC | Jamul |
Pollard | Madison | AV Storm | Apple Valley |
Quinn | Megan | Slammers FC | Fullerton |
Romero | Elsie | Legends FC | Rancho Cucamonga |
Sanford | Morgan | San Diego SC | San Diego |
Santoyo | Christina | CDA FC Slammers HB | Los Alamitos |
Schrock | Sophia | Beach FC | Bellflower |
Slouka | Haley | Legends FC | Corona |
Smith | Kaila | Legends FC | Corona |
Souther | Aspen | San Diego Surf | Wildomar |
Storaasli | Zoe | LA Galaxy SB | Torrance |
Tubbs | Jillian | CDA FC Slammers HB | Costa Mesa |
Walker | Kennedy | South Slammers FC | Mission Viejo |
Wells | Kira | San Diego Strikers | San Diego |
White | Lauryn | Legends FC | Redlands |
Witz | Morgan | Hawks | Temecula |
Wynn | Olivia | So Cal Blues | Newport Beach |
*as of Dec. 28, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Aguirre | Joshlyn | Crescenta Valley SC | Altadena |
Araya | Amelie | CZ Elite Soccer | Glendale |
Bailey | Lauryn | CZ Elite Soccer | Granada Hills |
Earley | Melea | AC Brea | La Mirada |
Goytia | Lana | LA Surf SC | West Covina |
Green | Gianna | Murrieta Surf | Murrieta |
Hood | Xochitl | CDA FC Slammers | La Habra |
Kraft | Peri | San Diego SC | El Cajon |
Martinez | Sarah | CZ Elite Soccer | El Monte |
McPhail | Alexis | Legends FC | Riverside |
Medina | Isis | Freedom FC | San Bernardino |
Navarro | Makenna | AV Storm | Victorville |
Pollard | Madison | AV Storm | Apple Valley |
Schrock | Sophia | Beach FC | Bellflower |
Smith | Kaila | Legends FC | Corona |
Walker | Kennedy | South Slammers FC | Mission Viejo |
White | Lauryn | Legends FC | Redlands |
Witz | Morgan | Hawks | Temecula |
*as of November 13, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Aguilar | Jason | Celtic SC | Fontana |
Alfaro | Alejandro | Murrieta Surf | Temecula |
Arenas | Kevin | Oxnard United SC | Los Angeles |
Banks | Fletcher | VC Fusion Academy | Bakersfield |
Banks | Palmer | VC Fusion Academy | Bakersfield |
Barahona | Diego | Total Futbol Academy | Los Angeles |
Barajas | Fabian | FRAM SC | Lawndale |
Briseño | Cristian | Total Futbol Academy | Downey |
Brown | Abraham | Total Futbol Academy | Los Angeles |
Caceres | Jose Luis | LA Galaxy OC | Costa Mesa |
Carrasco | Leonardo | Oceanside Breakers | Vista |
Carreto | Steven | VC Fusion Academy | Van Nuys |
Casillas | Luis | LA Surf | Upland |
Clark | Cooper | LA Galaxy OC | Corona |
Cristino | Mark | Boca OC | South Gate |
Curi-Rueda | Sahid | Rebels SC | Chula Vista |
Darji | Joshan | San Diego SC | San Diego |
Drai | Raymond | Oxnard United SC | Woodland Hills |
Ekeomodi | Kenechi | LA Surf SC | Covina |
Esparza | Ryan | Laguna United FC | Orange |
Estrada | Marcos | FRAM SC | Los Angeles |
Fichtelberg | Donovan | Fullerton Rangers SC | Fullerton |
Gomez | Saul | Total Futbol Academy | North Hills |
Gonzalez | Christian | Rebels SC | San Diego |
Gonzalez | Manuel | FC Man United | Burbank |
Herrera | Osvaldo | Chula Vista FC | National City |
Jaridly | Rommee | Fullerton Rangers SC | Chino Hills |
Klebau | Daniel | Boca OC | Orange |
Lagunas | Jesus | Oxnard United SC | Oxnard |
Lovasz | Dorian | San Diego SC | San Diego |
Loza | Angel | Total Futbol Academy | Los Angeles |
Mathis | Curtes | Santa Monica United | Marina Del Rey |
McGrew | Matthew | VC Fusion | Moorpark |
Mireles | Diego | Antelope Valley FC | Lancaster |
Monach | Cole | LA Galaxy OC | San Juan Capistrano |
Mulgado | Nathan | Strikers FC – South Coast | Compton |
Nolasco | Matthew | Hawks | Fallbrook |
Orozco | Daniel | Oxnard United SC | Oxnard |
Panero Ren | Rafael | DMCV Sharks | San Diego |
Perez | Erdwhin | Laguna United | Santa Ana |
Preciado | Bryan | Total Futbol Academy | Los Angeles |
Romo | Brian | LA Galaxy OC | Pomona |
Rourke | Tyler | Murrieta Surf | Winchester |
Sandoval | Adrian | Central California Aztecs | Bakersfield |
Serrano | Warner | CDA FC Slammers – Cerritos | Norwalk |
Solis | Alejandro | Oxnard United SC | Ventura |
Solis | Emanuel | Oxnard United SC | Ventura |
Soto | Carlos | Celtic Academy | Ontario |
Tatar | Jack | LA Surf SC | Claremont |
Trejo | Joel | Total Futbol Academy | Sherman Oaks |
Thomas | Nathan | Pateadores LA | Castaic |
Vasta | Owen | LA Galaxy OC | Riverside |
Villeda | Eduardo | CDA Slammers FC | Huntington Beach |
Wittenberg | Charlie | Santa Monica United | Los Angeles |
*as of Dec. 28, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Alfaro | Alejandro | Murrieta Surf | Temecula |
Banks | Fletcher | VC Fusion Academy | Bakersfield |
Banks | Palmer | VC Fusion Academy | Bakersfield |
Caceres | Jose Luis | LA Galaxy OC | Costa Mesa |
Carreto | Steven | VC Fusion Academy | Van Nuys |
Casillas | Luis | LA Surf | Upland |
Clark | Cooper | LA Galaxy OC | Corona |
Ekeomodi | Kenechi | LA Surf SC | Covina |
Esparza | Ryan | Laguna United FC | Orange |
Gomez | Saul | Total Futbol Academy | North Hills |
Lagunas | Jesus | Oxnard United SC | Oxnard |
Panero Ren | Rafael | DMCV Sharks | San Diego |
Preciado | Bryan | Total Futbol Academy | Los Angeles |
Solis | Alejandro | Oxnard United SC | Ventura |
Solis | Emanuel | Oxnard United SC | Ventura |
Thomas | Nathan | Pateadores LA | Castaic |
Vasta | Owen | LA Galaxy OC | Riverside |
Wittenberg | Charlie | Santa Monica United | Los Angeles |
*as of November 13, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Anglin | Jenna | LA Galaxy SB | Redondo Beach |
Arribas | Riley | Laguna United FC | Laguna Niguel |
Avila | Isabel | Rebels SC | Spring Valley |
Beck | Sophia | Eagles SC | Thousand Oaks |
Chavez | Mia | Freedom FC | Chino |
Coronado | Jocelyn | LA Surf SC | Hollywood |
Duran Arellano | Frida | SD Real Madrid | San Diego |
Frausto | Emma | Rebels SC IE | Ontario |
Fuller | Alexis | AC Brea | Anaheim |
Garcia | Samantha | San Diego Strikers | El Centro |
Gierczak | Brooke | San Diego SC | San Diego |
Gonzalez | Brooke | Legends FC East-Riverside | Bakersfield |
Green | Keryssa | So Cal Academy | Corona |
Guerrero | Abbey | Beach FC | Los Angeles |
Hass | Katherine | CDA FC Slammers | Huntington Beach |
Haynes | Samia | Legends FC | Chino |
Hennesay | Kylee | Legends FC | Rancho Cucamonga |
Imperial-Pham | Cassidy | Real So Cal- SCV | Stevenson Ranch |
Kell | Tahlaya | Rebels SC | San Diego |
King | Monica | Rebels SC | La Mesa |
Lobo | Madison | Legends FC East-Riverside | Redlands |
Logan | Esperanza | CDA Slammers FC- Cerritos | Lakewood |
Loyd | Ainsley | Rebels SC IE | Eastvale |
Lucero | Emma | Legends FC East-Riverside | Corona |
Macias | Mitzali | BYSC Corona United | Corona |
Maleah | Tarin | Legends FC | Eastvale |
Marquez | Brianna | LA Surf SC | Covina |
Marroquin | Kai | CZ Elite Soccer | Rosemead |
Melgoza | Yzabel | Eagles SC | Newbury Park |
Men-Martin | Priscilla-Rose | LA Galaxy SB | Rolling Hills Estates |
Monroy | Grace | United South Bay | Rancho Palos Verdes |
Montelongo | Isabella | Legends FC | Diamond Bar |
Oglesby | Elizabeth | Legends FC East-Riverside | Riverside |
Ortiz | Liberty-Faith | Freedom FC | Chino Hills |
Perez | Amanda | CDA FC Slammers | Downey |
Pinkney | Ka’ui Lani | Rebels SC IE | Moreno Valley |
Post | Abigail | LA Galaxy SB | Rolling Hills |
Quinones | Eissa | Beach FC | Torrance |
Ramirez | Gritsey | CDA FC Slammers – HB | Santa Ana |
Restrepo | Kaitlyn | Legends FC East-Riverside | Menifee |
Reynolds | Stevie | South Valley SC | Bakersfield |
Rodriguez | Mina | Rebels SC | Chula Vista |
Ruiz | Marlene | CDA Slammers FC – Whittier | Garden Grove |
Salazar | Nicole | LA Surf SC | La Puente |
Salinas | Jordan | Rebels SC IE | Corona |
Scranton | Mia | Legends FC | Temecula |
Sibley | Allison | LA Galaxy SB | Torrance |
Taylor | Kaitlin | BYSC Corona United | Corona |
Torres | Daisy | LA Surf SC | El Monte |
Vanderkallen | Emily | LA Surf SC | Alta Loma |
Vega | Cierra | Rebels SC | Chula Vista |
Williams | Kelsey | Murrieta Surf | Wildomar |
Yu | Audrey | Beach FC | Rancho Palos Verdes |
*as of Dec. 28, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Acevedo | Brooklyn | Legends FC | |
Anglin | Jenna | LA Galaxy South Bay | |
Arribas | Riley | Laguna United FC | |
Duran Arellano | Frida | SD Real Madrid | San Diego |
Fuller | Alexis | AC Brea | Anaheim |
Garcia | Samantha | San Diego Strikers | El Centro |
Gierczak | Brooke | San Diego SC | San Diego |
Marroquin | Kai | CZ Elite Soccer | Rosemead |
Melgoza | Yzabel | Eagles SC | Newbury Park |
Oglesby | Elizabeth | Legends FC East-Riverside | Riverside |
Ortiz | Liberty-Faith | Freedom FC | Chino Hills |
Perez | Amanda | CDA FC Slammers | Downey |
Pinkney | Ka’ui Lani | Rebels SC IE | Moreno Valley |
Quinones | Eissa | Beach FC | Torrance |
Ramirez | Gritsey | CDA FC Slammers – HB | Santa Ana |
Taylor | Kaitlin | BYSC Corona United | Corona |
Williams | Kelsey | Murrieta Surf | Wildomar |
Yu | Audrey | Beach FC | Rancho Palos Verdes |
*as of November 13, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Alvarez-Quevedo | Hanssel | Real So Cal | Palmdale |
Amaro-Roque | Kevin | AVSC Storm | Victorville |
Atilano | Carlos | Strikers FC MV | Santa Ana |
Avina | Angel | Nomads | National City |
Bahena | Cesar | FC Heat | Escondido |
Barboza | Jacob | FRAM SC | Carson |
Barton | Ty | DMCV Sharks | Rancho Santa Fe |
Brunetto | Stefano | DMCV Sharks | San Diego |
Bustos | Angel | CDA FC Slammers HB | Santa Ana |
Camargo | Javier | Oceanside Breakers | Oceanside |
Cardona | Julio | Liverpool SC | San Diego |
Carrillo | Edward | OC Surf North | Irvine |
Casasola | Axel | Boca OC | Downey |
Cazares | Marcus | FC Deportivo Warriors | South Gate |
Clayton | Shia | FC Bakersfield United | Bakersfield |
Colon | Jorge | Rebels SC | Chula Vista |
Cuevas | Alexis | Oxnard United SC | Oxnard |
Dade | Ky Mani | Legends FC | Ontario |
Delgado | Julien | Boca OC | La Habra |
De Priest | Reagan | San Diego SC | Poway |
Douglas | Conner | DMCV Sharks | San Diego |
Escoto | Juan | LA Surf | Riverside |
Esquivel | Ramses | CDA FC Slammers HB | Santa Ana |
Fisher | Ryan | Oceanside Breakers | Oceanside |
Galvez | Jhonas | Glendale FC / Cal FC | Chula Vista |
Garcia | Isaac | CDA FC Slammers | Downey |
Ginyui | Ndifor | LA Galaxy Bakersfield | Bakersfield |
Gomez | Alberto | OC Surf North | Lakewood |
Gomez | Alexis | Celtic SC | Ontario |
Huerta | David | Downtown LA SC South Bay | Long Beach |
Huy | Dylan | LA Galaxy SD | San Diego |
Jasso | Julian | LA Surf SC | La Puente |
Jimenez | Anthony | Celtic SC | Rialto |
Juarez | Elmer | FRAM SC | Long Beach |
Kelly | Dieter | LA Galaxy OC | Irvine |
Kuhr | Julian | FRAM SC | Hermosa Beach |
Lewis | Spencer | Hawks | Temecula |
Leyva Ng | Joshua | FC Golden State | San Gabriel |
Lua | Hector | Nomads | San Diego |
Luna | Anthony | Glendale FC | Northridge |
Maldonado | Gianni | Riverside City FC | Hesperia |
Martinez | Jonathan | LA Surf SC | Jurupa Valley |
Martinez | Jose | AVSC Storm | Victorville |
Melitas | Theodore | CDA FC Slammers HB | Huntington Beach |
Micali | Spencer | FRAM SC | Manhattan Beach |
Morgan | Jayant | CDA FC Slammers HB | Huntington Beach |
Obleda | Jackson | Boca OC | Orange |
Obnamia | Royce | Strikers FC North | Placentia |
Ospina-Alvarez | Sebastian | Fullerton Rangers SC | La Habra |
Pacelli | Mateo | DMCV Sharks | San Diego |
Pineda | Isaac | Boca OC | Anaheim |
Reyes | Juan-Carlos | Fullerton Rangers SC | Anaheim |
Rincon | Sebastian | LA Breakers | Los Angeles |
Rocca | Oz | AVSC Storm | Apple Valley |
Salmeron | Jason | Pats LA | Winnetka |
Sandoval | Fernando | Boca OC | Los Angeles |
Stuppel | Oren | LA Galaxy OC | Los Angeles |
Udoh | Fortune | LA Breakers | El Segundo |
Urdiano Morales | Jose | Downtown LA SC | Los Angeles |
Yonas | Marcus | Strikers FC North | Fullerton |
*as of Dec. 28, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Avina | Angel | Nomads | National City |
Barton | Ty | DMCV Sharks | Rancho Santa Fe |
Brunetto | Stefano | DMCV Sharks | San Diego |
Camargo | Javier | Oceanside Breakers | Oceanside |
Cervantes | Jesus | OC Surf North | |
Clayton | Shia | FC Bakersfield United | Bakersfield |
Colon | Jorge | Rebels SC | Chula Vista |
Cuevas | Alexis | Oxnard United SC | Oxnard |
Douglas | Conner | DMCV Sharks | |
Huy | Dylan | LA Galaxy San Diego | San Diego |
Kuhr | Julian | FRAM SC | Hermosa Beach |
Leyva Ng | Joshua | FC Golden State | San Gabriel |
Micali | Spencer | FRAM SC | Manhattan Beach |
Rincon | Sebastian | LA Breakers | Los Angeles |
Rocha | Isaac | Nomads | |
Salmeron | Jason | Pats LA | Winnetka |
Sandoval | Fernando | Boca OC | |
Stuppel | Oren | LA Galaxy OC | Los Angeles |
Urdiano Morales | Jose | Downtown LA SC | Los Angeles |
*as of Nov. 13, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Acevedo | Brooklyn | Legends FC | Walnut |
Andrade | Leyvi | FC Premier | Los Angeles |
Banks | Raddison | South Valley Thunder | Bakersfield |
Buys | Abby | South Valley Thunder | Bakersfield |
Casey | Mia | IE Surf | Rialto |
Chavez | Luna | LA Breakers | Culver City |
Chong | Katrina | Tudela FC LA | Beverly Hills |
Cook | Abigail | Arsenal FC | Upland |
Dalton | Kate | SD Force FC | Camino Montego |
Estrada | Savannah | Arsenal FC | Walnut |
Flores | Maribel | LAFC Slammers | Fullerton |
Galdamez | Marli | Tudela FC LA | Los Angeles |
Galindo | Kasandra | Tudela FC LA | Los Angeles |
Grubert | Ashley | LA Galaxy OC | Irvine |
Guerrero | Lenea | Arsenal FC | West Covina |
Hernandez | Selena | Legends FC East-Riverside | Perris |
Hernandez | Isabella | Rebels SC | Chula Vista |
Herrera | Olivia | LAFC Slammers | Long Beach |
Ho | Jenna | CDA Slammers FC SB | Torrance |
Jara Fonseca | Belinda | Legends FC South | San Jacinto |
Jordan | Zaraya | Tudela FC LA | West Hollywood |
Kelly | Taelyn | Central California Aztecs | Bakersfield |
Kerrigan | Kaylie | Laguna United FC | Mission Viejo |
Kiil | Abby | San Diego Surf | Rancho Santa Fe |
Lamont | Parker | Legends FC East | Palm Desert |
Layno | Vanessa | San Diego Surf | Chula Vista |
Linville | Mia | Slammers FC | Dana Point |
Lopez | Vivian | Southwest SC | Pico Rivera |
Merino | Jennifer | Pateadores LA | Panorama |
Miner | Emily | LAFC Slammers | Rancho Santa Margarita |
Montano | Aaliyah | Rebels SC | National City |
Montoya | Dominique | LA Breakers | Monrovia |
Moschetti | Angelina | Slammers FC | Irvine |
Nevadomsky | Presley | So Cal Academy | Arcadia |
Odenthal | Analise | CDA Slammers SB | Anaheim |
Padilla | Maylene | Tudela FC LA | Lynwood |
Paton | Grace | LA Breakers | La Canada |
Perkins | Yariel | Slammers FC | Seal Beach |
Ramirez | Jessica | LAFC Slammers | Villa Park |
Ramirez | Mia | San Diego Surf | San Diego |
Ramirez | Kristine | Slammers FC | Orange |
Rimer | Lissie | So Cal Blues | Coto de Caza |
Rouston | Justice | SD Real Madrid | Chula Vista |
Rudell | Esme | Tudela FC LA | Los Angeles |
Rutkin | Elizabeth | Laguna United FC | Mission Viejo |
Salamoff | Sydnee | LA Galaxy OC | Irvine |
Seelhorst | Reagan | San Diego Surf | Solana Beach |
Shadden | Lily | Eagles SC | Ventura |
Spies | Alessia | Eagles SC | Oxnard |
Stein | Sadie | Tudela FC LA | Pacific Palisades |
Urzua | Siena | Eagles SC | Santa Barbara |
Vaipulu | Lavinia | Legends FC | Riverside |
Vazquez | Delilah | LA Breakers | Pasadena |
Willis | Zoe | Legends FC South | Temecula |
Wolf | Kasis | Eagles SC | Santa Barbara |
Yeats | Canannce | San Marcos Revolution | San Marcos |
*as of Dec. 28, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Andrade | Leyvi | FC Premier | Los Angeles |
Casey | Mia | IE Surf | Rialto |
Cook | Abigail | Arsenal FC | Upland |
Dalton | Kate | SD Force FC | Camino Montego |
Flores | Maribel | LAFC Slammers | Fullerton |
Hernandez | Isabella | Rebels SC | Chula Vista |
Hernandez | Selena | Legends FC East-Riverside | Perris |
Lamont | Parker | Legends FC East | Palm Desert |
Layno | Vanessa | San Diego Surf | Chula Vista |
Linville | Mia | Slammers FC | Dana Point |
Montano | Aaliyah | Rebels SC | National City |
Montoya | Dominique | LA Breakers | Monrovia |
Ramirez | Jessica | LAFC Slammers | Villa Park |
Ramirez | Mia | San Diego Surf | San Diego |
Ramirez | Kristine | Slammers FC | Orange |
Seelhorst | Reagan | San Diego Surf | Solana Beach |
Stein | Sadie | Tudela FC LA | Pacific Palisades |
Vaipulu | Lavinia | Legends FC | Riverside |
*as of Nov. 13, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Alvarado | Adan | Celtic Academy Harps | Pomona |
Alvarez | Juan | Pumas USA | Paramount |
Angel | William | Oxnard Real AC | Oxnard |
Antuna | Geovanni | LA Galaxy SB | Gardena |
Avalos Aguilera | Omar | Downtown LA SC South Bay | Inglewood |
Balaguer | Juan | Central California Aztecs | Palmdale |
Bandel | Carson | LA Galaxy SB | Torrance |
Barragan | Andrew | Fullerton Rangers SC | Norwalk |
Beltran | Ivan | Barcelona California | Sylmar |
Bravo | Kevin | Pumas USA | Paramount |
Briones | Silas | BF310 SGV | West Covina |
Cabera | Roger | Imperial Valley | Calexico |
Cabrera | Miguel | Oxnard Real AC | Oxnard |
Camberos | Cesar | Pumas USA | Gardena |
Cano | Abraham | LA Galaxy SB | Gardena |
Chacon | Damien | LA Galaxy SB | Los Angeles |
Cojolon-Medina | Elmer | Fullerton Rangers | Anaheim |
Cruz | Erick | FC Premier | Orange |
Del Angel | Christian | Fontana FC | Rancho Cucamonga |
Galindo | Joan | Total Futbol Academy SD | San Diego |
Gavriiloglou | Theo | FC Premier | Downey |
Gomez | Alexis | Celtic Academy Harps | Ontario |
Gonzalez | Jaime | Fullerton Rangers | Cypress |
Joanis | Brayden | OC Surf | Mission Viejo |
Keane | Liam | Celtic Academy Harps | Palm Springs |
Knighton | Justin | Beach FC | Torrance |
Krause | Kyle | Legends FC West | Anaheim |
Lafon | Mario | Rebels Sc | Chula Vista |
Ledezma | Christian | BYSC South | Lake Elsinore |
Lopez | Jesse | Chula Vista FC | San Diego |
Martinez | David | Imperial Valley | Calexico |
Medrano Escamilla | Omar | CDA Slammers FC | Santa Ana |
Moinaraz | Alexander | Celtic Academy Harps | La Habra |
Moreno | Manuel | Downtown LA SC South Bay | Long Beach |
Nakagawa | Yuushin | LA Galaxy SB | Torrance |
Nava | Alejandro | Chula Vista FC | San Diego |
Olivo Ortiz | Leonel | Oxnard Real AC | Santa Barbara |
Orozco | Ivan | Strikers FC | Downey |
Palacios | Azael | Pumas USA | Downey |
Perez | Gustavo | Barcelona California | Newhall |
Perez Lopez | Pedro | Barcelona California | Canoga Park |
Ponce | Marcus | Olympiacos | Anaheim |
Quevedo | Issaias | Imperial Valley | Heber |
Ramos | Angel | OC Surf | San Juan Capistrano |
Rodriguez | Ricardo | Fullerton Rangers SC | Anaheim |
Rodriquez | David | Olympiacos | Stanton |
Rodriquez | Juvencio | Olympiacos | Fullerton |
Sandoval | Patrick | Downtown LA SC | Los Angeles |
Snakenborg | Luc | FRAM SC | Torrance |
Sollano | Christopher | Pateadores | Costa Mesa |
Torres | Justin | Beach FC | Bakersfield |
Tostado | Gustavo | Chula Vista FC | Chula Vista |
Vejar | Ruben | Celtic Academy Harps | Moreno Valley |
Velasquez | Bryan | Boca OC | Santa Ana |
Wouters | Tristan | Eagles SC Central Coast | Paso Robles |
*as of Dec. 28, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Alvarado | Adan | Celtic Academy Harps | Pomona |
Antuna | Geovanni | LA Galaxy SB | Gardena |
Barragan | Andrew | Fullerton Rangers SC | Norwalk |
Cabera | Roger | Imperial Valley | Calexico |
Cabrera | Miguel | Oxnard Real AC | Oxnard |
Camberos | Cesar | Pumas USA | Gardena |
Del Angel | Christian | Fontana FC | Rancho Cucamonga |
Joanis | Brayden | OC Surf | Mission Viejo |
Lopez | Jesse | Chula Vista FC | San Diego |
Moreno | Manuel | Downtown LA SC South Bay | Long Beach |
Nakagawa | Yuushin | LA Galaxy SB | Torrance |
Orozco | Ivan | Strikers FC | Downey |
Palacios | Azael | Pumas USA | Downey |
Perez | Gustavo | Barcelona California | Newhall |
Perez Lopez | Pedro | Barcelona California | Canoga Park |
Quevedo | Issaias | Imperial Valley | Heber |
Rodriguez | Jordan | Celtic Harps | |
Torres | Justin | Beach FC | Bakersfield |
Vejar | Ruben | Celtic Academy Harps | Moreno Valley |
*as of Nov. 13, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Alvarez | Gabriela | CDA Slammers FC SB | Lomita |
Beavers | Kaitlyn | Eagles SC | Moorpark |
Biddulph | Lily | LAFC Slammers | Irvine |
Brown | Brittany | Legends FC South | Hemet |
Bugg | Jordyn | Rebels SC | Lakeside |
Chang | Brianna | San Diego Force | San Diego |
Craycroft | Allison | Laguna United FC | Mission Viejo |
Crisostomo | Aubrey | Rebels SC | La Mesa |
Croley | Emma | Legends FC | Riverside |
De Los Santos | Ana | NVSC Breakaway | Sylmar |
Diep | Sherry | LAFC Slammers | Cerritos |
Encinas | Madison | LAFC Slammers | La Mirada |
Gamble | Samantha | GPS OC | Silverado |
Garcia | Natalia | Oxnard PAL SC | Oxnard |
Gimenez | Leah | CDA FC Slammers | Westminster |
Gonzalez | Janessah | Oxnard PAL SC | Port Hueneme |
Guerrero | Mariah | Eagles SC | West Covina |
Hanhauser | Avery | Laguna United FC | Rancho Santa Margarita |
Hartman | Oona | Tudela FC LA | Los Angeles |
Ibarra | Paulette | Rebels SC | Chula Vista |
Kodama | Miye | NVSC Breakaway | West Hills |
Loera | Diana | San Diego Surf | Chula Vista |
Lopiccolo | Rebekah | Slammers FC | Chino Hills |
Marsh | Katrina | Legends FC | Corona |
Mezzasalma | Shea | Laguna United FC | Laguna Niguel |
Miller | Juliette | NVSC Breakaway | Valencia |
Monroy | Michelle | Oxnard PAL SC | Oxnard |
Nadell | Ally | Laguna United FC | Laguna Niguel |
Ngo Harris | Leilani | LAFC Slammers | Cypress |
Nguyen | Mia | LAFC Slammers | Manhattan Beach |
Preston | Jada | Legends FC | Corona |
Rivera | Jenna | LAFC Slammers | La Mirada |
Romero | Genesis | Strikers FC North | Whittier |
Rosales | Alyssa | Oxnard PAL SC | Oxnard |
Ruys | Sophia | Real So Cal- SCV | Valencia |
Salvador | Ariana | Pateadores LA | Newhall |
Shapiro | Ella | CDA FC Slammers | Rancho Palos Verdes |
Soratos | Madison | Legends FC South | |
Suarez | Samantha | CZ Elite Soccer | Bellflower |
Tello | Leilani | Rebels SC | Chula Vista |
Torres | Leslie | Oxnard PAL SC | Oxnard |
Tovar | Gimena | Oxnard PAL SC | Oxnard |
Uy | Jaelyne | Legends FC | Loma Linda |
Vernon | Alyssa | So Cal Rush | Apple Valley |
Walls | Chloe | LAFC Slammers | Chula Vista |
Whittaker | Rylie | Slammers FC | Yorba Lina |
*as of Dec. 28, 2019*
Last | First | Club | Hometown |
---|---|---|---|
Biddulph | Lily | LAFC Slammers | Irvine |
Chang | Brianna | San Diego Force | San Diego |
Croley | Emma | Legends FC | Riverside |
Diep | Sherry | LAFC Slammers | Cerritos |
Encinas | Madison | LAFC Slammers | La Mirada |
Gimenez | Leah | CDA FC Slammers | Westminster |
Gonzalez | Janessah | Oxnard PAL SC | Port Hueneme |
Hartman | Oona | Tudela FC LA | Los Angeles |
Ibarra | Paulette | Rebels SC | Chula Vista |
Lopiccolo | Rebekah | Slammers FC | Chino Hills |
Monroy | Michelle | Oxnard PAL SC | Oxnard |
Ngo Harris | Leilani | LAFC Slammers | Cypress |
Nguyen | Mia | LAFC Slammers | Manhattan Beach |
Rivera | Jenna | LAFC Slammers | La Mirada |
Shapiro | Ella | CDA FC Slammers | Rancho Palos Verdes |
Torres | Leslie | Oxnard PAL SC | Oxnard |
Tovar | Gimena | Oxnard PAL SC | Oxnard |
Walls | Chloe | LAFC Slammers | Chula Vista |
*as of Nov. 13, 2019*
