
2023 Season Teams and Schedule
The registration period has ended
MAYORS DIVISION
Entry Fee: $675.00
Early Bird Discounted Entry Fee: $600
EARLY BIRD DEADLINES: Younger Age Groups (9U-14U) Oct. 12, 2022 | Older Age Groups (15U) Nov. 9, 2022
Older Age Groups in Bold
AGE GROUP | APPLICATION OPENS | EARLY BIRD DEADLINE | ENTRY DEADLINE | ROSTER FREEZE | GAMES START DATE |
---|---|---|---|---|---|
2014/9U (7v7) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 18,2023 | Jan. 21, 2023 |
2013/10U (7v7) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 18,2023 | Jan. 21, 2023 |
2012/11U (9v9) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 18,2023 | Jan. 21, 2023 |
2011/12U (9v9) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 25,2023 | Jan. 28, 2023 |
2010/13U (11v11) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Feb. 1, 2023 | Feb. 4, 2023 |
2009/14U (11v11) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Feb. 1, 2023 | Feb. 4, 2023 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date.
- The Mayors Division has been established to give new competitive teams a chance to play and compete for a statewide championship against other startup teams and similar level competitive programs.
- There is no further competition outside of Southern California for the Mayors Division.
GOVERNORS DIVISION
Entry Fee: $675.00
Early Bird Discounted Entry Fee: $600
EARLY BIRD DEADLINES: Youngers (9U-14U) Oct. 12, 2022 | Olders (15U-17U) Nov. 9, 2022
Olders Division in Bold
AGE GROUP | APPLICATION OPENS | EARLY BIRD DEADLINE | ENTRY DEADLINE | ROSTER FREEZE | START DATE |
---|---|---|---|---|---|
2008/15U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar.1, 2023 | Mar. 4 2023 |
2007/16U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar.1, 2023 | Mar. 4 2023 |
2006/17U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar.1, 2023 | Mar. 4 2023 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date.
- The 2013/9U, 2012/10U and 2011/11U Governors Division is for mid-level competitive teams looking to compete in a state championship competition.
- There is no further competition for the Governors Division outside of Southern California.
PRESIDENTS DIVISION
Entry Fee: $775.00
Early Bird Discounted Entry Fee: $700
EARLY BIRD DEADLINES: Youngers (9U-14U) Oct. 12, 2022 | Olders (15U-19U) Nov. 9, 2022
Olders Division in Bold
AGE GROUP | APPLICATION OPENS | EARLY BIRD DEADLINE | ENTRY DEADLINE | ROSTER FREEZE | START DATE |
---|---|---|---|---|---|
2014/9U (7v7) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 18,2023 | Jan. 21, 2023 |
2013/10U (7v7) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 18,2023 | Jan. 21, 2023 |
2012/11U (9v9) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 18,2023 | Jan. 21, 2023 |
2011/12U (9v9) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Jan. 18,2023 | Jan. 21, 2023 |
2010/13U (11v11) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Feb. 8, 2023 | Feb. 11,2023 |
2009/14U (11v11) | Sept. 12, 2022 | Oct. 12,2022 | Nov. 16, 2022 | Feb. 8, 2023 | Feb. 11,2023 |
2008/15U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar. 8, 2023 (Girls) March 15, 2023 (Boys) | Mar. 11, 2023 (Girls) March 18, 2023 (Boys) |
2007/16U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar. 8, 2023 (Girls) March 15, 2023 (Boys) | Mar. 11, 2023 (Girls) March 18, 2023 (Boys) |
2006/17U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar. 8, 2023 (Girls) March 15, 2023 (Boys) | Mar. 11, 2023 (Girls) March 18, 2023 (Boys) |
2005/18U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar. 8, 2023 (Girls) March 15, 2023 (Boys) | Mar. 11, 2023 (Girls) March 18, 2023 (Boys) |
2004/19U (11v11) | Sept. 12, 2022 | Nov. 9, 2022 | Dec. 14, 2022 | Mar. 8, 2023 (Girls) March 15, 2023 (Boys) | Mar. 11, 2023 (Girls) March 18, 2023 (Boys) |
ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date.
- The Presidents Division is for advanced level competitive teams looking to compete in a state championship competition.
- 2022 Cal South Presidents Champions in Boys and Girls teams in the 13U through 18U/19U age groups advance to compete at the 2022 US Youth Soccer Far West Presidents Cup, June 15-19, 2022 – location TBA.
- 2022 US Youth Soccer West Region Presidents Cup Champions in 13U through 18U/19U advance to compete in the 2022 US Youth Soccer National Presidents Cup, July 7-10, 2022 in Greensboro, NC.
Contacts
Administrative Services Group
Player/Team Registration and Player Eligibility Issues, Username & Password
714-778-2972
Soccer Operations Manager
Anthony Morales
714-451-1536
nationalcupinfo@calsouth.com
Cal South Accounting
Payment Processing
714-778-2972
accountingdept@calsouth.com
Stacks Sports/Affinity Registration Tech Support
Account Issues/Password Retrieval
1-800-817-5977