STATE CUP
State Cup Rules (Coming Soon!)
How to Print Game Roster
Sample Roster
7v7 Modifications
9v9 Modifications
Check-in Requirements
Referee Fees (Coming Soon!)
FAQs (Coming Soon!)
Concussion Protocol

CLICK YOUR DIVISION BELOW FOR ALL INFO
MAYORS DIVISION
Olders in Bold
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE |
---|---|---|---|---|
2011/9U | Nov. 13, 2019 | Nov. 27, 2019 | Jan. 15, 2020 | Jan. 18, 2020 |
2010/10U | Nov. 13, 2019 | Nov. 27, 2019 | Jan. 15, 2020 | Jan. 18, 2020 |
2009/11U | Nov. 13, 2019 | Dec. 04, 2019 | Jan. 22, 2020 | Jan. 25, 2020 |
2008/12U | Nov. 13, 2019 | Dec. 04, 2019 | Jan. 22, 2020 | Jan. 25, 2020 |
2007/13U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 12, 2020 | Feb. 15, 2020 |
2006/14U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 19, 2020 | Feb. 22, 2020 |
2005/15U | Jan. 08, 2020 | Jan. 30, 2020 | Mar. 25, 2020 | Mar. 28, 2020 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date.
- The Mayors Division has been established to give new competitive teams a chance to play and compete for a statewide championship against other startup teams and similar level competitive programs.
- There is no further competition outside of Southern California for the Mayors Division.
GOVERNORS DIVISION
Olders Division in Bold
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE |
---|---|---|---|---|
2011/9U | Nov. 13, 2019 | Nov. 27, 2019 | Jan. 15, 2020 | Jan. 18, 2020 |
2010/10U | Nov. 13, 2019 | Nov. 27, 2019 | Jan. 15, 2020 | Jan. 18, 2020 |
2009/11U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 05, 2020 | Feb. 08, 2020 |
2008/12U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 05, 2020 | Feb. 08, 2020 |
2007/13U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 12, 2020 | Feb. 15, 2020 |
2006/14U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 19, 2020 | Feb. 22, 2020 |
2005/15U | Jan. 08, 2020 | Jan. 30, 2020 | Mar. 25, 2020 | Mar. 28, 2020 |
2004/16U | Jan. 08, 2020 | Jan. 30, 2020 | Mar. 25, 2020 | Mar. 28, 2020 |
2003/17U | Jan. 08, 2020 | Jan. 30, 2020 | Mar. 25, 2020 | Mar. 28, 2020 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date.
- The 2011/9U, 2010/10U and 2009/11U Governors Division is for mid-level competitive teams looking to compete in a state championship competition.
- There is no further competition for the Governors Division outside of Southern California.
PRESIDENTS DIVISION
Olders Division in Bold
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE |
---|---|---|---|---|
2011/9U | Nov. 13, 2019 | Nov. 27, 2019 | Jan. 15, 2020 | Jan. 18, 2020 |
2010/10U | Nov. 13, 2019 | Nov. 27, 2019 | Jan. 15, 2020 | Jan. 18, 2020 |
2009/11U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 05, 2020 | Feb. 08, 2020 |
2008/12U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 05, 2020 | Feb. 08, 2020 |
2007/13U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 20, 2020 | Feb. 23, 2020 |
2006/14U | Nov. 13, 2019 | Dec. 12, 2019 | Feb. 20, 2020 | Feb. 23, 2020 |
2005/15U | Jan. 08, 2020 | Feb. 06, 2020 | Apr. 01, 2020 | Apr. 04, 2020 |
2004/16U | Jan. 08, 2020 | Feb. 06, 2020 | Apr. 01, 2020 | Apr. 04, 2020 |
2003/17U | Jan. 08, 2020 | Jan. 30, 2020 | Mar. 25, 2020 | Mar. 28, 2020 |
2002/18U | Jan. 08, 2020 | Jan. 30, 2020 | Mar. 25, 2020 | Mar. 28, 2020 |
2001/19U | Jan. 08, 2020 | Jan. 30, 2020 | Mar. 25, 2020 | Mar. 28, 2020 |
ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date.
Contacts
Administrative Services Group
Player/Team Registration and Player Eligibility Issues, Username & Password
714-778-2972
administrativeservices@calsouth.com
Cal South Accounting
Payment Processing
714-778-2972
accountingdept@calsouth.com
Stacks Sports/Affinity Registration Tech Support
Account Issues/Password Retrieval
1-800-817-5977