Mesa, Arizona (Tuesday, January 7, 2025) – After four days of intense competition with elite Olympic Development Program squads from all over the country, Cal South saw seven of its fourteen teams capture regional titles at the 2025 US Youth Soccer Far West ODP Championships. The tournament took place from January 3-6 at the Arizona Athletic Grounds in Mesa, Arizona.
Cal South’s girls’ teams won six titles in the G12U, G13U, G14U, G15U, G16U, and G17U age groups, while the Boys 14U squad captured the other title to make it seven overall. [Note: Scores and notes for each day of the event can be found on the scoreboard below, and rosters of all of our teams can be found at the bottom of this article.]
Cal South’s continued dominance at this annual event built ever more on its already incredible legacy. Since the ODP regional championships started, Cal South has won an astounding 123 Far West ODP titles overall. Cal South now hopes to carry this success over to the national level, which has led to 38 national ODP championship titles overall since the event’s institution.
Cal South will be posting photos and stories from this event both here and on social over the next couple of weeks, so please stay tuned to all of our channels.
SCOREBOARD
Scores: Finals, January 6, 2025
FINALS NOTES: Cal South has 10 teams in 9 finals today. Our 13U Girls squad defeated Cal North 3-1 this morning to collect the first regional hardware of the day. In quick succession, our G15U, G17U, B14U and G14U teams then each won regional trophies of their own, making it five on the day thus far.
In the Girls 12U final, Cal South’s White and Blue teams faced off against each other, with White coming out on top, 1-0, for the sixth regional title of the day. The seventh and final regional ODP title of the day came via our Girls 16U team defeating Colorado, 2-1.
Age | Time [MST] | Home Team | Result | Away Team |
B13U | 8:00 AM | Washington | L 3-0 | Cal South |
G13U | 8:15 AM | Cal North | 1-3 W | Cal South |
G15U | 8:30 AM | Colorado | 0-3 W | Cal South |
G17U | 8:30 AM | Nevada | 0-4 W | Cal South |
B14U | 8:45 AM | Arizona | 0-3 W | Cal South |
B17U | 9:00 AM | Cal North | vs. | Oregon |
G14U | 9:00 AM | Hawaii | 0-1 W | Cal South |
B12U | 9:15 AM | Hawaii | 5-7 | Washington |
G12U | 9:45 AM | Cal South [White] | W 1-0 L | Cal South [Blue] |
B16U | 10:15 AM | Arizona | vs. | Washington |
G16U | 10:15 AM | Cal South | W 2-1 | Colorado |
B15U | 12:30 PM | Washington | TBA L | Cal South |
Scores: Semi-Finals, January 5, 2025
Notes: Six age groups in Tier 1 are involved in tonight’s semifinal round, with Cal South playing in semis in 5 of those age groups. The remaining age groups went straight to tomorrow’s finals round without any semifinal matches.
SEMIS UPDATE: Cal South has gone 4-1 tonight in the semis, which means we will have ten teams competing tomorrow in nine finals matches. First match starts at 8:00 AM MST. Stay tuned!
Age | Time [MST] | Home Team | Result | Away Team |
B14U | 4:00 PM | Cal North | 0-3 W | Cal South |
B14U | 4:00 PM | Washington | 3(3)-3(4) | Arizona |
B12U | 5:00 PM | Hawaii | 3-2 | Illinois |
B12U | 5:00 PM | Washington | 4-1 L | Cal South [White] |
B16U | 6:00 PM | Hawaii | 1-2 | Arizona |
B16U | 6:00 PM | Washington | 4-0 | Utah |
G14U | 6:00 PM | Utah | 1-4 W | Cal South |
G14U | 6:00 PM | Cal North | 3-4 | Hawaii |
G15U | 6:00 PM | Cal South | W 0(4)-0(1) | Utah |
G15U | 6:00 PM | Cal North | 1(3)-1(5) | Colorado |
B15U | 8:00 PM | Washington | 3-0 | Utah |
B15U | 8:00 PM | Cal South | W 2-1 | Arizona |
Scores: Sunday, January 5, 2025 – Cal South Games Only
Notes: Cal South’s G15U team started the morning off with an early 8AM win to get the ball rolling today. Fourteen games for Cal South’s teams in the third and last day of Bracket Play, who continued their dominance at the event by collecting 12 wins against 2 losses today. Cal South’s record through the three days of Bracket Play: 35 wins and 3 draws against 6 losses.
Semi-final matches for some age groups to follow this evening.
Age | Time [MT] | Home Team | Result | Away Team |
G15U | 8:00 AM | Cal South | W 9-1 | Arizona |
B12U | 10:00 AM | Nevada | 0-5 W | Cal South [Blue] |
B14U | 10:00 AM | Nevada | 1-7 W | Cal South |
B16U | 10:00 AM | Cal South | W 1-0 | Oregon |
B17U | 10:00 AM | Arizona | 0-1 L | Cal South |
G17U | 10:00 AM | Nevada | 3-1 L | Cal South |
B12U | 11:45 AM | Nevada | 2-3 W | Cal South [White] |
B15U | 12:00 PM | Iowa | 1-2 W | Cal South |
G14U | 12:00 PM | Nevada | 1-5 W | Cal South |
GU16 | 2:00 PM | Cal South | W 7-0 | Colorado |
GU12 | 3:15 PM | Cal South [White] | W 3-1 | Arizona |
B13U | 4:00 PM | Hawaii | 1-3 W | Cal South |
G13U | 4:00 PM | Michigan | 0-12 W | Cal South |
GU12 | 5:00 PM | Cal South [Blue] | W 11-1 | Illinois |
Scores: Saturday, January 4, 2025 – Cal South Games Only
Notes: Sixteen games in all today for our 14 teams. Cal South collected an astounding 13 wins and a draw against only 2 losses today, for an overall 2-day record of 23 wins and 3 draws with just 4 losses. Third day games start at 8:00 am tomorrow! Go Cal South!
Age | Time [MST] | Home Team | Result | Away Team |
B12U | 10:00 AM | North Texas | 1-2 W | Cal South [Blue] |
B12U | 10:00 AM | Illinois | 2-6 W | Cal South [White] |
G12U | 10:00 AM | Washington | 0-2 W | Cal South [White] |
G17U | 10:00 AM | Cal South | W 3-1 | Wyoming |
G12U | 11:45 AM | Cal South [Blue] | W 4-1 | Hawaii |
B15U | 12:00 PM | Cal South | W 3-0 | Nevada |
B16U | 12:00 PM | Cal South | L 1-4 | Washington |
B17U | 12:00 PM | Cal South | W 1-0 | Michigan |
G13U | 12:00 PM | Utah | 0-3 W | Cal South |
G14U | 12:00 PM | Cal South | L 0-1 | Hawaii |
B14U | 2:00 PM | Cal South | W 3-0 | Utah |
G15U | 2:00 PM | New Mexico | 1-7 W | Cal South |
G16U | 2:00 PM | Cal South | W 4-0 | Utah |
G12U | 5:00 PM | Oregon | 0-2 W | Cal South [White] |
B13U | 6:00 PM | Cal South | D 2-2 | Washington |
G17U | 6:00 PM | Cal South | W 6-0 | Michigan |
Scores: Friday, January 3, 2025 – Cal South Games Only
Notes: In their opening set of 14 Bracket Play matches, Cal South teams went 10-2-2 on the day. Great start, teams!
Age | Time [MST] | Home Team | Result | Away Team |
B16U | 12:00 PM | Utah | 0-4 W | Cal South |
G17U | 12:00 PM | Washington | 0-6 W | Cal South |
G12U | 1:45 PM | Cal South [White] | W 7-0 | Nevada |
B12U | 1:45 PM | Cal South [Blue] | L 0-5 | Hawaii |
B12U | 1:45 PM | Cal South [White] | W 3-1 | Washington |
B13U | 2:00 PM | Utah | 0-2 W | Cal South |
B14U | 2:00 PM | Hawaii | 2-5 W | Cal South |
G13U | 2:00 PM | Cal South | W 3-1 | Hawaii |
G15U | 2:00 PM | Cal South | W 4-1 | Washington |
G16U | 2:00 PM | Colorado | 3-3 D | Cal South |
B17U | 2:00 PM | Oregon | 4-2 L | Cal South |
G12U | 3:30 PM | Nevada | 2-2 D | Cal South [Blue] |
B15U | 4:00 PM | Oregon | 0-5 W | Cal South |
G14U | 4:00 PM | Arizona | 0-3 W | Cal South |
Cal South Team Rosters
B17U – Boys 2008
Last Name | First Name |
Aguirre | Anthony |
Centeno | Ricardo |
Covarrubias-Vargas | Luis |
Cruz | Justin |
Cruz | Manuel |
Fiorini | Anthony |
Freeman | Caleb |
Garibay Jr | Luis |
Gonsales | Andres |
Luna | Andrew |
Montenegro | Christopher |
Negrete | Isaac |
Ortiz | Adrian |
Perez | Sebastian |
Pleitez | Bradley |
Rodriguez | Francisco |
Rojas | Bryan |
Sagal | Eli |
B16U – Boys 2009
Last Name | First Name |
Armas | David |
Aviles | Diego |
Bouie | Kobe |
Corpus | Adriel Izaiah |
Flores | Isaak |
Gonzalez | Luis |
Guerra | Brandon |
Kincheloe | Nicolas |
Lopez | Sebastian |
Lopez Osorio | Xavi |
Malama | Makuza |
Nagy | Ezra |
Ramirez | Dylan |
Rodriguez | Juan Pablo |
Rubio | Kevin |
Sanchez | Bryan |
Villa | Micah |
Wigutow | Victor |
B15U – Boys 2010
Last Name | First Name |
Avalos | Luis |
Cummings | Logan |
Fonseca | Cesar |
Gallegos | Costello |
Gaygay | Matthew |
Hafizi | Parshawn |
Hafizi | Parsua |
Hernandez | Alan |
Hodges | Bodhi |
Inghram | Kuno |
Maya | Derek |
Mendoza | Edgar |
Pepe | Jacob |
Perez | Ivan |
Radwan | Karem |
Reyes | Aaron |
Solis | Hector |
Stern | London |
B14U – Boys 2011
Last Name | First Name |
Adamik | Nathan |
Benveniste | Bernard |
Brooks | Brody |
Camarena | Maddux |
Chavarria | Oziel |
Delgado | Aaron |
Felix | Adan |
Franco | Jayden |
Garcia | Nicolas |
Gonzalez Guzman | Alan |
Jacobs | Zion |
Miranda | Alexander |
Ramos | Christopher |
Romero | Noah |
Sitompul | Zico |
Tsai | Keyan |
Uduji | Somtochukwu |
Yepez | Edgar |
B13U – Boys 2012
Last Name | First Name |
Addis | Dagmawi |
Blanco | Moises |
Chibane | Rayan |
Contreras | Anthony |
Cruz | Eddy |
Del Real | Juandavid |
Garcia | Edwin |
Karapetyan | Grigor Gregory |
Luik | Arnold |
Menzel | Fisher |
Moran | Nathan |
Mulkerin | Theo |
Reyes | Jesus |
Robledo | Rodolfo |
Saugstad | Mason |
Schneider | Logan |
Stangl | Jake |
Tamkin | Oliver |
B12U – Boys 2013 Blue Team
Last Name | First Name |
Battung | Ulysses |
Becerra | Jackson |
Cesareo | Ethan |
Elizarraras | Jacob |
Gonzalez | Mason |
Hannah | Jacob |
Haynes | Christopher |
Hernandez | Ian |
Lazcano | Anthony |
Murillo | Cesar |
Nguyen | Nicolas |
Ortega | Devin |
Rodriguez | Kaleb |
Ruiz | Gabriel |
Santos | Aiden |
Uduji | Ihechukwu |
B12U – Boys 2013 White Team
Last Name | First Name |
Alvarenga | Matthew |
Bradshaw | Nathaniel |
Campos | Noah |
Chung | Preston |
De Oliveira | Benjamin |
Esparza | Carson |
Gills | Gregory |
Gonzalez | Damian |
Guerra | Jesus Ray |
Hernandez | Giovanni |
Jauregui | Aidan |
Lucio Garcia | Naim Salomon |
Martinez | Isaac |
Mendrin | Connor |
Ramirez | Gianpaolo |
Ruiz Medel | Edwin Jesus |
G17U – Girls 2008
Last Name | First Name |
Abrahams | Audrey |
Basey Curtis | Simone |
Camarena | Jazmyn |
Di Gerlando | Sophia |
Frankini | Armida |
Henry | Payton |
Henry | Presley |
Heustis | Audrey |
Hosford | Samantha |
Lee | Kira |
Lopez | Tulah |
Luna | Victoria |
Matni | Zeina |
Medrano | Alyssa |
Rodriguez | Maleah |
Silva | Aurora |
Sosa | Alexandra |
Valdovinos | Jimena |
G16U – Girls 2009
Last Name | First Name |
Addcox | Isabella |
Barajas | Olivia |
Bechtel | Jadyn |
Beltramo | Isabella |
Dominguez | Arianna |
Eves | Caroline |
Hageman | Brooklyn |
Linville | Madison |
Maya | Andrea |
McKemy | Shaylee |
Molina | Adryana |
Padilla | Carissa |
Pimentel | Natalia |
Porrata | Brianna |
Rodriguez | Eliana |
Shattuck | Luchiana |
Shattuck | Presley |
Wagner | Bo |
G15U – Girls 2010
Last Name | First Name |
Ashley | Anne Marie |
Beary | Vivian |
Edwards | Koi |
Henry | Piper |
Jorgensen | Eva |
Jospe | Simone |
Kulkarni | Nikita |
Martin | Bella |
Mikiko | Flynn |
Nacelli | Giselle (Gigi) |
Nuckols | Sophie |
Penn | Ava |
Pimentel | Syuli |
Rodriguez | Amada |
Tautua | Brielle |
Torres | Makina |
Varbanov | Emma |
Walter | Chloe |
G14U – Girls 2011
Last Name | First Name |
Ceron | Abigail |
Chowana-Bandhu | Camryn |
Feiereisen | Ashlyn |
Grobecker | Kate |
Grosser | Sarah |
Harris-Iannaccone | Isabella |
Lloyd | Avery |
Magana | Tatyana |
Montano | Tatiana |
Reed | Aleeyah |
Rivas | Avery |
Rochholz | Callie |
Rodriguez | Jaelyn |
Sanders | Brielle |
Tate | Isabella |
Torrez | Lianette |
Walker | Presley |
Zandona | Chloe |
G13U – Girls 2012
Last Name | First Name |
Aguirre | Aliksandria |
Aulenta | Neve |
Basseri | Zoe |
Cook | Hailey |
Cuara | Akari |
Garcia | Fei Fabiola |
Gonzalez | Alexis |
Groeninger | Emily |
Hughes | Emma |
Lee | Clarisse |
Mendoza | Taylor |
Northrop | Emma |
Quiroz | Valerie |
Rudela | Kate |
Strebler | Makayla |
Treide-Borowski | Reevie |
Witten | Brynn |
Zuniga | Naiany |
G12U – Girls 2013 Blue Team
Last Name | First Name |
Baqi | Farah |
Bauer | Peyton |
Brice | Harper |
Cabrera | Gracie |
Clifton | Molly |
Goldin | Olivia |
Laycock | Malina |
LeBlond | Clara |
Magana | Charley |
Mauga | Micaela |
Miner | Olivia |
Orozco | Aryela |
Paulsen | Leilani |
Rall | Jesiah |
Rosenberg | Payton |
Stromsborg | Annika |
G12U – Girls 2013 White Team
Last Name | First Name |
Causee | Addilyn |
Causee | Emma |
Chavez | Eloise |
Chumo | Rylee |
Clark | Chloe |
Curiel | Jada |
Fisch | Madison |
Garcia | Hailey |
Gravois | Hazelle |
Lomeli | Siani |
Miller | Paige |
Mills | Ivy |
Morales | Miley |
Perales | Avery |
Soebianto | Giada |
Tomarelli | Brooklyn |