Unaffiliated teams, please contact Anthony Morales at amorales@calsouth.com.
See where your team's division and level fall within the 2027 Cal South State & National Cup structure.
Download 2027 Play Level Guide
Cal South's entry point into State Cup competition, open to Youngers age groups only. A great fit for teams new to bracket play or building toward the higher divisions.
A mid-tier competitive division for Olders age groups, sitting between the Mayors and Presidents divisions on the Play Level Guide.
Cal South's top State Cup division, spanning both Youngers and Olders age groups for the most competitive teams in each bracket.
Teams are allowed to petition to play down one level in Cal South State Cup. Apply to the correct division based on the Play Level Guide, then email your petition to Anthony Morales. Teams are approved to play down if their winning record is 25% or less (based on wins, losses, and ties).
Divisions:
Unaffiliated teams, please contact Anthony Morales at amorales@calsouth.com.
Entry fees, deadlines, and age group schedules by division. Select a division below.
NOTE: Referee fees not included in entry fee.
| Age Group | Application Opens | Early Bird Deadline | Entry Deadline | Late Deadline | Roster Freeze | Games Start Date |
|---|---|---|---|---|---|---|
| 2018/8U (7v7) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2017/9U (7v7) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2016/10U (7v7) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2015/11U (9v9) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2014/12U (9v9) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 16, 2026 | Dec. 19, 2026 |
| 2013/13U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 20, 2026 | Dec. 4, 2026 | Jan. 20, 2027 | Jan. 23, 2027 |
| 2012/14U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 20, 2026 | Dec. 4, 2026 | Jan. 27, 2027 | Jan. 30, 2027 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00 p.m. on the Roster Freeze date.
| Age Group | Application Opens | Early Bird Deadline | Entry Deadline | Late Deadline | Roster Freeze | Start Date |
|---|---|---|---|---|---|---|
| 2011/15U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Dec. 18, 2026 | Jan. 22, 2027 | Mar. 3, 2027 | Mar. 6, 2027 |
| 2010/16U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Dec. 18, 2026 | Jan. 22, 2027 | Mar. 3, 2027 | Mar. 6, 2027 |
| 2009/17U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Dec. 18, 2026 | Jan. 22, 2027 | Mar. 3, 2027 | Mar. 6, 2027 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00 p.m. on the Roster Freeze date.
| Age Group | Application Opens | Early Bird Deadline | Entry Deadline | Late Deadline | Roster Freeze | Start Date |
|---|---|---|---|---|---|---|
| 2017/9U (7v7) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2016/10U (7v7) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2015/11U (9v9) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2014/12U (9v9) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Dec. 9, 2026 | Dec. 12, 2026 |
| 2013/13U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Jan. 6, 2027 | Jan. 9, 2027 |
| 2012/14U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Nov. 6, 2026 | Nov. 13, 2026 | Jan. 6, 2027 | Jan. 9, 2027 |
| 2011/15U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Dec. 18, 2026 | Jan. 22, 2027 | Mar. 18, 2027 | Mar. 21, 2027 |
| 2010/16U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Dec. 18, 2026 | Jan. 22, 2027 | Mar. 18, 2027 | Mar. 21, 2027 |
| 2009/17U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Dec. 18, 2026 | Jan. 22, 2027 | Mar. 18, 2027 | Mar. 21, 2027 |
| 2008/18U–2007/19U (11v11) | Sept. 18, 2026 | Oct. 23, 2026 | Dec. 18, 2026 | Jan. 22, 2027 | Mar. 18, 2027 | Mar. 21, 2027 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00 p.m. on the Roster Freeze date.
Fees are charged per team; the game total reflects both teams' contributions combined.
| State Cup Competition Level(s) | Age | Game Length | ||||||
|---|---|---|---|---|---|---|---|---|
| # of Referees | Fee Per Team | Game Total | # of Referees | Fee Per Team | Game Total | |||
| Mayors, Presidents (7v7) | 9U–10U | 50 min | 1 | $35.00 | $70.00 | 3 | $63.00 | $126.00 |
| Mayors, Presidents (9v9) | 11U–12U | 60 min | 1 | $40.00 | $80.00 | 3 | $75.00 | $150.00 |
| Mayors, Presidents (11v11) | 13U–14U | 70 min | 1 | $45.00 | $90.00 | 3 | $88.00 | $176.00 |
| Governors, Presidents (11v11) | 15U–16U | 80 min | 1 | $50.00 | $100.00 | 3 | $100.00 | $200.00 |
| Governors, Presidents (11v11) | 17U–19U | 90 min | 1 | $55.00 | $110.00 | 3 | $113.00 | $226.00 |
State Cup matches are hosted at multiple fields in Southern California including Silverlakes Sports Park and San Bernardino Soccer Complax. Field assignments are published with each round's schedule.
5555 Hamner Ave, Norco, CA 92860
One of the largest soccer complexes in the country, and the long-time home of Cal South championship weekends.
2500 Pacific St, Highland, CA 92346
A regional tournament venue serving the Inland Empire, used for group-stage and knockout play across multiple age groups.
Note: Venue assignments are confirmed with each published schedule and may change. Check your bracket before traveling.
A look back at last last years Presidents Regionals.
Trouble playing it here? Watch on YouTube.
Player/Team Registration & Eligibility, Username & Password
714-778-2972
Account Issues / Password Retrieval
1-800-817-5977
Unaffiliated teams, please contact Anthony Morales @ amorales@calsouth.com.
Teams are allowed to petition to play down one level in Cal South State Cup. Teams will need to apply to the correct division based on the Play Level Guide and email Anthony Morales at amorales@calsouth.com their petition to play down. Teams will be approved to play down if their winning record is 25% or less based on their wins, losses and ties.
Early Bird Discounted Entry Fee: $700.00
EARLY BIRD DEADLINE: Oct. 22, 2025
Regular Entry Fee: $850.00
Entry Deadline: Nov. 19, 2025
Late Deadline Entry Fee: $975.00
Late Deadline: December 17, 2025
| AGE GROUP | APPLICATION OPENS | EARLY BIRD DEADLINE | ENTRY DEADLINE | LATE DEADLINE | ROSTER FREEZE | GAMES START DATE |
|---|---|---|---|---|---|---|
| 2018/8U (7v7) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2017/9U (7v7) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2016/10U (7v7) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2015/11U (9v9) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2014/12U (9v9) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 28, 2026 | Jan. 31, 2026 |
| 2013/13U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Feb. 18, 2026 | Feb. 21, 2026 |
| 2012/14U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Feb. 11, 2026 | Feb. 14, 2026 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00 p.m. on the Roster Freeze date.
Early Bird Discounted Entry Fee: $700.00
EARLY BIRD DEADLINE: Oct. 22, 2025
Regular Entry Fee: $850.00
Entry Deadline: Dec. 17, 2025
Late Deadline Entry Fee: $975.00
Late Deadline: Jan. 21, 2026
| AGE GROUP | APPLICATION OPENS | EARLY BIRD DEADLINE | ENTRY DEADLINE | LATE DEADLINE | ROSTER FREEZE | START DATE |
|---|---|---|---|---|---|---|
| 2011/15U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Mar. 4, 2026 | Mar. 7, 2026 |
| 2010/16U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Mar. 4, 2026 | Mar. 7, 2026 |
| 2009/17U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Mar. 4, 2026 | Mar. 7, 2026 |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00 p.m. on the Roster Freeze date.
Early Bird Discounted Entry Fee: $800.00
EARLY BIRD DEADLINE: All Age Groups (9U-19U) Oct. 22, 2025
Regular Entry Fee: $950.00
Entry Deadlines:
Youngers Age Groups (9U-14U) Nov. 19, 2025
Olders Age Groups (15U-19U) Dec. 17, 2025
Late Deadline Entry Fee: $1,100.00
Late Deadlines:
Youngers Age Groups (9U-14U) Dec. 17, 2025
Olders Age Groups (15U-19U) Jan. 21, 2026
| AGE GROUP | APPLICATION OPENS | EARLY BIRD DEADLINE | ENTRY DEADLINE | LATE DEADLINE | ROSTER FREEZE | START DATE |
|---|---|---|---|---|---|---|
| 2017/9U (7v7) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2016/10U (7v7) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2015/11U (9v9) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2014/12U (9v9) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Jan. 24, 2026 |
| 2013/13U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 31, 2026 | Feb. 7, 2026 |
| 2012/14U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Nov. 19, 2025 | Dec. 17, 2025 | Jan. 31, 2026 | Feb. 7, 2026 |
| 2011/15U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Mar. 18, 2026 | Mar. 21, 2026 |
| 2010/16U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Mar. 18, 2026 | Mar. 21, 2026 |
| 2009/17U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Mar. 18, 2026 | Mar. 21, 2026 |
| 2008/18U-2007/19U (11v11) | Sept. 17, 2025 | Oct. 22, 2025 | Dec. 17, 2025 | Jan. 21, 2026 | Mar. 18, 2026Â | Mar. 21, 2026 |
ALL DATES SUBJECT TO CHANGE*Â Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00 p.m. on the Roster Freeze date.
Cal South Soccer has partnered with Road Rebel to provide attendees with the best available hotel rates and a smooth booking experience.
Administrative Services Group
Player/Team Registration and Player Eligibility Issues, Username & Password
714-778-2972
Soccer Operations Manager
Anthony Morales
714-451-1536
statecupinfo@calsouth.com
Cal South Accounting
Payment Processing
714-778-2972
accountingdept@calsouth.com
Stacks Sports/Affinity Registration Tech Support
Account Issues/Password Retrieval
1-800-817-5977