Boise, ID (Wednesday, June 24, 2025) – Cal South’s Cal Elite SC won their Girls 18U/19U finals round match this morning at the 2025 US Youth Soccer Far West Regionals with a 2-1 victory over host Idaho’s Global Sports Academy. The event was held at the Simplot Sports Complex in Boise, ID from June 20-25, 2025.
Cal South had three teams that made yesterday’s semifinals round: Boys 13U Chivas Academy DSP, Girls 18U/19U Cal Elite SC, and Girls 15U Oxnard United. Each earned their spots in the semis by finishing atop their brackets within their respective age groups following the three opening days of play at the tournament. Only Cal Elite made it to the finals round with a 2-0 shutout over Washington’s Northwest United. Cal South began the tournament with 17 teams competing in the Bracket Play rounds.
A dozen of Cal South’s teams earned their berths in the regionals via their play in the 2025 Cal South National Cup earlier this year. Four other teams earned a spot from their success in the Pacific Conference competition, and a fifth was invited via Elite 64.
Three days of bracket play lead off the event through the weekend. After a day off on Monday, the semifinals round occurred on Tuesday, June 24th leading into today’s finals.
Teams were competing for a chance to move forward to the 2025 US Youth Soccer National Championships, which will take place from July 22-27 in Orlando, Florida. Each summer US Youth Soccer crowns a 13U-19U Boys and Girls national champion after a culmination of year-long competitions at the state and regional levels during the National Championships presented by New York Life. Consisting of approximately 185,000 players on 10,000 teams from USYS’ 54 State Associations, it offers the opportunity to showcase your talent against the best competition in the nation.
Scoreboards from this event – focusing only on games featuring Cal South teams – are shown below. Final scores for the day’s matches were updated throughout each day. Cal South will also post selected action photos from the day’s games on their social media channels and in Flickr photo albums throughout the event.
NOTE FROM US YOUTH SOCCER – Attention: US Youth Soccer will NOT be live streaming the matches from this event. Be aware of online scams claiming to offer live streaming of US Youth Soccer matches on social media. Do not provide any personal information to these accounts and please report these accounts if possible.
2025 US Youth Soccer Far West Regionals | ||||
June 20-25, 2025 | Boise, ID |
MDT | Age/Gender | Home Team | ….Score…. | Away Team |
8:00AM | G2008/17U | Cook Inlet SC (AK) | 3-2 L | AYSO Utd E64 (CS) |
8:00AM | G2008/17U | EDA (CS) | L 1-2 | Portland City (OR) |
8:20AM | B2011/14U | FC Portland (OR) | 6-0 L | DTLA SC (CS PC) |
10:00AM | B2012/13U | Chivas Acad. (CS) | W 3-1 | Sparta (UT) (E64) |
10:00AM | B2008/17U | WA Premier (WA) | 4-0 L | LASC (CS PC) |
10:00AM | G2007-06 18U-19U | Cal Elite SC (CS) | W 2-0 | GSA (ID) |
10:20AM | B2011/14U | Unico FC (CS) | W 2-0 | Real Gold (MT) |
10:20AM | B2009/16U | DTLA SC (CS) | T 2-2 | Sting SC (ID) |
12:00PM | B2008/17U | DTLA SC (CS) | L 1-2 | Players Elite (NV) |
12:00PM | G2010/15U | Metasport FC (UT) | 6-1 L | Titans FC (CS PC) |
12:20PM | B2010/15U | LA Power FC (CS) | L 1-5 | Sparta (UT) (E64) |
12:20PM | B2007-06 18U-19U | DTLA SC (CS) | L 3-4 | Portland City (OR) |
12:20PM | B2007-06 18U-19U | FCDA (AZ) | 2-5 W | La Familia (CS PC) |
12:20PM | G2011/14U | Utah Surf (UT) | 4-0 L | S1 Alliance (CS) |
2:00PM | G2009/16U | AVSC Storm (CS) | L 0-4 | Real Gold (MT) |
2:20PM | G2010/15U | Cook Inlet SC (AK) | 1-4 W | Oxnard Utd. (CS) |
4:00PM | G2012/13U | Necaxa USA (CS) | L 0-1 | Leahi Premier (HI) |
Bracket Play | Day 2: Saturday, June 21, 2025 |
MDT | Age/Gender | Home Team | ….Score…. | Away Team |
8:00AM | B2011/14U | Tuzos Acad. Mesa (AZ) | 2-1 L | Unico FC (CS) |
8:00AM | B2009/16U | Downtown LA SC (CS) | 3-3 T | Wenatchee SC (WA) |
8:00AM | G2008/17U | Vegas United (NV) | 0-4 W | EDA (CS) |
8:00AM | G2007-06/ 18U-19U | Atletico NM FC (NM) | 1-3 W | Cal Elite SC (CS) |
10:00AM | G2011/14U | Soccer Chance Acad. (OR) | 2-1 L | S1 Alliance LA Waves (CS) |
10:20AM | B2011/14U | Downtown LA SC (CS PC) | L 0-4 | Idaho Rush (ID) |
10:20AM | B2008/17U | City SC Premier (UT) | 1-3 W | Los Angeles SC (CS PC) |
10:20AM | G2008/17U | Wenatchee SC (WA) | 0-2 W | AYSO United E64 (CS) |
12:00PM | B2010/15U | Idaho Rush (ID) | 1-0 L | LA Power FC (CS) |
12:00PM | B2008/17U | Copper Mountain (UT) | 2-0 L | Downtown LA SC (CS) |
12:00PM | G2010/15U | Albion SC Denver (CO) | 0-2 W | Titans FC (CS PC) |
12:20PM | G2009/16U | AVSC Storm Acad. (CS) | L 1-6 | Utah Surf (UT) |
2:00PM | B2007-06 18U-19U | Players Elite (NV) | 1-0 L | La Familia (CS PC) |
2:00PM | G2010/15U | Oxnard United (CS) | W 4-1 | Global Sports Acad. (ID) |
2:20PM | B2007-06 18U-19U | Broomfield SC (CO) | 3-3 T | Downtown LA SC (CS) |
2:20PM | G2012/13U | Idaho Rush (ID) | 2-0 L | Necaxa USA (CS) |
4:00PM | B2012/13U | Real Colorado (CS) | 2-3 W | Chivas Academy DSP (CS) |
Bracket Play | Day 3: Sunday, June 22, 2025 |
MDT | Age/Gender | Home Team | ….Score…. | Away Team |
8:00AM | G2008/17U | AYSO United E64 (CS) | W 1-0 | 7 Elite Academy (UT) |
8:00AM | G2007-06 18U-19U | Eastside Timbers (OR) | 0-1 W | Cal Elite SC (CS) |
8:20AM | G2012/13U | Necaxa USA (CS) | L 0-10 | City SC ECNL (UT) |
10:00AM | B2011/14U | Downtown LA SC (CS PC) | T 3-3 | Skyline Academy (CS) |
10:00AM | B2009/16U | City SC E64 (UT) | 1-2 W | Downtown LA SC (CS) |
10:00AM | B2008/17U | Los Angeles SC (CS PC) | L 1-2 | Idaho Rush (ID) |
10:20AM | B2011/14U | Impact (CN) | 5-0 L | Unico FC (CS) |
10:20AM | B2008/17U | Downtown LA SC (CS) | T 3-3 | Strikers FC (MT) |
10:20AM | G2008/17U | EDA (CS) | 0-3 L | Colorado Rush (CO) |
12:00PM | B2012/13U | Chivas Academy DSP (CS) | W 6-0 | Cook Inlet SC (AK) |
12:00PM | B2010/15U | LA Power FC (CS) | W 3-2 | Idaho Jrs Neon (ID) |
12:00PM | G2010/15U | Titans FC (CS PC) | L 2-5 | Real Gold Premier (MT) |
12:20PM | B2007-06 18U-19U | La Familia (CS PC) | W 4-2 | Alaska Rush (AK) |
2:00PM | G2009/16U | Oregon Surf Elite II (OR) | 1-5 W | AVSC Storm Acad. (CS) |
2:20PM | B2007-06 18U-19U | Downtown LA SC (CS) | W 12-0 | AC Marin Tahuichi FC (CN) |
2:20PM | G2010/15U | Cruces Bruisers (NM) | 0-3 W | Oxnard United (CS) |
4:20PM | G2011/14U | S1 Alliance LA Waves (CS) | L 0-4 | Cook Inlet SC (AK) |
Semifinals | Day 5: Tuesday, June 24, 2025 |
MDT | Age/Gender | Home Team | …Score… | Away Team |
9:15AM | Boys 2012/13U | Chivas Academy DSP (CS) | L 0-6 | SCA (OR) |
9:15AM | G2007-06 18U-19U | Cal Elite SC (CS) | W 2-0 | NW United E64 (WA) |
11:00AM | G2010/15U | Real Gold Premier (MT) | 3-0 L | Oxnard United (CS) |
Finals | Day 6: Wednesday, June 25, 2025 |
MDT | Age/Gender | Home Team | …Score… | Away Team |
8:15AM | G2007-06 18U-19U | Global Sports Acad. (ID) | 1-2 W | Cal Elite SC (CS) REGIONAL CHAMPION |

EVENT PHOTOS
Cal South has taken photos during each day of the Far West Regionals. You can see and download photos from each day at the following links…
- Bracket Play Day 1 (Friday, June 20) Flickr photos: CLICK HERE
- Bracket Play Day 2 (Saturday, June 21) Flickr photos: CLICK HERE
- Bracket Play Day 3 (Sunday, June 22) Flickr photos: CLICK HERE
- Semifinals Round (Tuesday, June 24) Flickr photos: CLICK HERE
- Finals Round (Wednesday, June 25) Flickr photos: CLICK HERE
