ODP FARWEST CHAMPIONS: Girls 2007, Boys 2007, Girls 2006, Boys 2006, Girls 2005, Boys 2005, Girls 2003, Boys 2003
ODP Far West Regionals
Our Teams
Slide to view all team rosters
Where Champions Live
CAL SOUTH
The Cal South PRO+ Olympic Development Program (ODP) is one of the most direct routes to the U.S. Youth National Teams. Our Cal South PRO+ ODP coaching and scouting staff scout the Southern California youth soccer landscape annually to identify the top players in each boys and girls age group from 2007-2004. Upon identification, the aim of PRO+ ODP is to place these players on U.S. Youth National Teams by competing at regional and national level events.
Cal South PRO+ ODP teams have won an astounding 82 of a possible 101 Regional Championships for which it has competed in the last ten years, and 57 out of 67 in the past four years, including 9 out of 10 titles in both 2012 and 2013, and 10 out of 10 in 2014 and 2015.
TIME (PT) | AGE GROUP | HOME | SCORE | AWAY |
---|---|---|---|---|
FINAL | Girls 2006 | Cal South | 2-0 | Arizona |
FINAL | Boys 2006 | Utah | 4-5 (PK) | Cal South |
FINAL | Girls 2005 | Cal South | 3-0 | Washington |
FINAL | Boys 2005 | Arizona | 0-2 | Cal South |
FINAL | Boys 2003 | Cal South | 2-1 | Utah |
FINAL | Girls 2007 | Cal South | 2-0 | Cal North |
FINAL | Girls 2003 | Cal South | 4-1 | Utah |
FINAL | Boys 2007 | Southern Nevada | 1-2 | Cal South |
TIME (PT) | AGE GROUP | HOME | SCORE | AWAY |
---|---|---|---|---|
FINAL | Girls 2003 | Oregon | 0-3 | Cal South |
FINAL | Girls 2004 | Cal North | 1-0 | Cal South |
FINAL | Boys 2005 | Eastern Washington | 0-7 | Cal South |
FINAL | Girls 2006 | Southern Nevada | 0-7 | Cal South |
FINAL | Girls 2007 | Cal South | 14-0 | Arizona |
FINAL | Boys 2004 | Cal South | 3-0 | Idaho |
FINAL | Girls 2005 | Cal South | 1-1 | Colorado |
FINAL | Boys 2007 | Cal South | 4-0 | Alaska |
FINAL | Boys 2003 | Cal South | 8-0 | Southern Nevada |
FINAL | Girls 2003 | Cal South | 12-0 | Alaska |
FINAL | Girls 2004 | Cal South | 2-0 | Oregon |
FINAL | Boys 2005 | Cal South | 3-0 | Oregon |
FINAL | Girls 2006 | Cal South | 4-1 | New Mexico |
FINAL | Boys 2006 | Washington | 0-1 | Cal South |
FINAL | Girls 2007 | Washington | 1-3 | Cal South |
FINAL | Boys 2004 | Washington | 2-1 | Cal South |
FINAL | Girls 2005 | Northern Nevada | 0-5 | Cal South |
TIME (PT) | AGE GROUP | HOME | SCORE | AWAY |
---|---|---|---|---|
FINAL | Boys 2003 | Cal South | 1-0 | Washington |
FINAL | Girls 2004 | Colorado | 0-7 | Cal South |
FINAL | Girls 2006 | Wyoming | 0-10 | Cal South |
FINAL | Boys 2004 | Southern Nevada | 7-5 | Cal South |
FINAL | Boys 2005 | Cal South | 5-0 | Colorado |
FINAL | Boys 2006 | Cal South | 3-0 | Idaho |
FINAL | Boys 2007 | Washington | 1-3 | Cal South |
FINAL | Girls 2007 | New Mexico | 0-1 | Cal South |
FINAL | Girls 2004 | Cal South | 2-0 | Eastern Washington |
FINAL | Girls 2005 | Cal South | 11-0 | Idaho |
FINAL | Boys 2003 | Cal South | 0-0 | Arizona |
FINAL | Boys 2006 | Northern Nevada | 0-8 | Cal South |
FINAL | Boys 2007 | Colorado | 0-2 | Cal South |
TIME (PT) | AGE GROUP | HOME | SCORE | AWAY |
---|---|---|---|---|
FINAL | Girls 2003 | Cal South | 3-2 | Washington |
FINAL | Boys 2007 | Utah | 1-3 | Cal South |
FINAL | Girls 2005 | Arizona | 0-2 | Cal South |
FINAL | Girls 2006 | Cal South | 5-0 | Cal North |
FINAL | Boys 2006 | Cal North | 0-1 | Cal South |
FINAL | Girls 2007 | Cal South | 3-0 | Hawaii |
FINAL | Boys 2003 | Cal South | 2-0 | New Mexico |
FINAL | Boys 2005 | Cal South | 2-1 | Utah |
Our Referees
Alexander Amanhyia
Francisco Arias
John Aston
Joshua Berman
Christopher Calderon
Nancy Camarillo
William Delgado
Adrian Gonzalez
Salvador Gonzalez Reyes
Bradley Kowalczyk
Crystal Lopez
Jose Luis Lopez
Haily Morejon
Matthew Ng
Oscar Pantoja-Uribe
Caleb Paydar
Jaclyn Reilman
Amir Torkamani
Ana Valdez
Sean Voss
Zackary Werner
Coordinators: Richard Rehm, Gabriel Goldsman, Andre Wolas