The 2020 Cal South Adult State Cup Brackets are beginning to take shape after last Saturday’s Matchday 2 activity throughout Southern California. Scores and group standings can be found below, followed by a photo slideshow of the 2020 Adult State Cup, courtesy of Cal South’s Media Partner, LA Sports Today.
A total of 36 teams played within the Women’s Premier, Men’s Premier, Men’s First Division and Men’s Over 30 Divisions; 67 goals were scored by the winning teams, while 14 goals were scored by losing teams, with only one draw.
HOME | SCORE | AWAY |
---|---|---|
FC Golden State | 1-0 | CDA Slammers |
Real Sociedad Monarchs | 0-1 | Invictus Athletic Club Feminae |
LA Villa FC | 1-1 | Chula Vista FC |
Elite SC | 3-1 | Ventura County Wave |

Group A | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
FC Golden State | 6 | 2 | 0 | 2 | 2 |
CDA Slammers | 3 | 2 | 1 | 1 | 1 |
Chula Vista FC | 1 | 1 | 2 | -1 | 0 |
LA Villa FC | 1 | 1 | 3 | -2 | 0 |

Group B | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
Invictus Athletic | 6 | 4 | 0 | 4 | 2 |
Elite SC | 6 | 5 | 1 | 4 | 1 |
Real Sociedad Monarchs | 0 | 0 | 3 | -3 | 0 |
Ventura County Wave | 0 | 1 | 6 | -5 | 0 |
HOME | SCORE | AWAY |
---|---|---|
LA Union SCL | 8-1 | Santos FC |
Deportivo San Juan | 0-1 | Santa Monica Surf |
San Nicolas FC | 10-0 | Chivas Academy |
Santa Ana Winds FC | 12-1 | Finest City FC |
Mesoamerica | 4-3 | Ozzys Laguna |
Azacualpa | 1-9 | Fury FC |
Sahagun | 0-1 | LA Strikers |
Rebels SC | 2-3 | SD White Tigers FC |

Group A | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
LA Union SCL | 6 | 24 | 1 | 8 | 1 |
Chula Vista FC | 4 | 4 | 3 | 1 | 0 |
Santos FC | 1 | 4 | 11 | -4 | 0 |
AC Miracle Hill | 0 | 0 | 17 | -5 | 0 |

Group B | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
Santa Monica Surf | 6 | 2 | 0 | 2 | 1 |
Deportivo San Juan | 6 | 2 | 1 | 1 | 1 |
Gremio FC San Diego | 3 | 1 | 1 | 0 | 0 |
CRFC (Forfeited) | 0 | 0 | 3 | -3 | 0 |

Group C | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
Mesoamerica | 6 | 9 | 4 | 5 | 0 |
Fury FC | 3 | 10 | 6 | 0 | 0 |
Azacualpa | 3 | 3 | 10 | -3 | 0 |
Ozzys Laguna | 0 | 4 | 6 | -2 | 0 |

Group D | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
LA Strikers | 6 | 2 | 0 | 2 | 2 |
Sahagun | 3 | 5 | 2 | 3 | 0 |
SD White Tigers FC | 3 | 4 | 7 | -3 | 0 |
Rebels SC | 0 | 2 | 4 | -2 | 0 |

Group E | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
San Nicolas FC | 6 | 16 | 1 | 8 | 1 |
Santa Ana Winds FC | 6 | 16 | 2 | 7 | 0 |
Chivas Academy | 0 | 1 | 14 | -7 | 0 |
Finest City FC | 0 | 2 | 18 | -8 | 0 |
HOME | SCORE | AWAY |
---|---|---|
Condor Cali FC | 0-1 | SC Croat SP |
Real Sociedad Royals | 3-4 | Republic FC |

Group A | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
SC Croat SP | 6 | 7 | 2 | 5 | 1 |
Jocoro FC | 3 | 7 | 0 | 4 | 1 |
Republic FC | 3 | 4 | 3 | 1 | 0 |
Condor Cali FC | 0 | 0 | 8 | -5 | 0 |
Real Sociedad Royals | 0 | 5 | 10 | -5 | 0 |
HOME | SCORE | AWAY |
---|---|---|
Primos FC | 3-0 | Real Sociedad |
Outbreak FC | 1-3 | Elite SC |

Group A | Points | GF | GA | GD | SO |
---|---|---|---|---|---|
Primos FC | 6 | 7 | 2 | 5 | 1 |
Elite SC | 6 | 4 | 1 | 3 | 1 |
Real Sociedad | 0 | 0 | 4 | -4 | 0 |
Outbreak FC | 0 | 3 | 7 | -4 | 0 |
