(June 17, 2021) – Cal South National Cup finished last weekend (June 12-13) with the crowning of its last handful of championship teams for 2021 at the SoCal Sports Complex in Oceanside.
Cal South National Cup champions in the 13U through 19U-20U age groups now advance to compete for a regional championship in at the 2021 US Youth Soccer Far West Regional Championships, June 21-27, 2021 in Boise, ID. From there, 13U through 19U-20U champions will move on to the 2021 US Youth Soccer National Championships being held from July 20-25 in Bradenton-Sarasota, FL.
Cal South National Cup 12U boys and girls champions travel instead to Salt Lake City for their chance at a Far West Regional Championship title, where their event is being held concurrently alongside the 2021 US Youth Soccer Far West Presidents Cup Championships, June 16-20, 2021.
Also last weekend in Oceanside, fourteen more Cal South State Cup champions got the chance to proudly hold aloft a trophy in victory. There is one more weekend of play for the State Cup, with eight more Mayors Division and ten more Governors division age groups to be decided by Sunday, June 20 at the OC Great Park in Irvine.
The Presidents Division of State Cup, however, closed up play last weekend, and now Cal South Presidents champions in the 13U through 18U-19U age groups advance to compete at the 2021 US Youth Soccer Far West Presidents Cup Championships, June 16-20 in Salt Lake City, UT. Play is already underway in Utah, with the teams heading into their second day of action this morning. You can follow the scores at US Youth Soccer’s official schedule site by clicking here.
Champions at the Far West Presidents Cup will then move on to compete in the 2021 USYS National Presidents Cup Championships, July 7-11, 2021 in Des Moines, IA.
Cal South has donated the amount of $3400 to each of the 42 teams heading to both Far West Regional Championship events. The grand donation total of $142,800 is meant to help our member teams and clubs with traveling and hotel expenses on their championship journeys.
A full listing of all Cal South State Cup and Cal South National Cup champions and runner-ups appears below…
CAL SOUTH NATIONAL CUP 2021 |
||||
BOYS YOUNGERS |
||||
Bracket | Champion | Runner-Up | Final Date | |
Boys 12U | Arsenal FC | Total Futbol Academy | 5/15/21 | |
Boys 13U | SoCal Elite FC | Rebels SC | 6/6/21 | |
Boys 14U | Total Futbol Academy (EA) | UIFC Laguna FC | 6/13/21 | |
GIRLS YOUNGERS |
||||
Girls 12U | So Cal Blues | Eagles SC | 5/16/21 | |
Girls 13U | FRAM | FC Golden State CSL | 6/6/21 | |
Girls 14U | Legends FC | Tudela FC LA White | 6/6/21 | |
BOYS OLDERS |
||||
Boys 15U | Total Futbol Academy (SE LA) | Anaheim FC Red | 6/13/21 | |
Boys 16U | Fullerton Rangers Blue | Downey FC | 6/13/21 | |
Boys 17U | Riverside City FC Academy | AVSC Storm Academy | 6/13/21 | |
Boys 18U | Santa Barbara SC Elite | Downtown LA SC Black | 6/13/21 | |
Boys 19U-20U | Attack Academy | Riverside City FC Academy | 6/13/21 | |
GIRLS OLDERS |
||||
Girls 15U | Legends FC Temecula Valley | So Cal Blues | 6/6/21 | |
Girls 16U | Tudela FC LA White | AVSC Storm Academy | 6/13/21 | |
Girls 17U | LASC | So Cal Blues | 6/13/21 | |
Girls 18U | AC Brea PDA | CZ Elite Soccer | 6/13/21 | |
Girls 19U-20U | Beach FC SB | FC Premier Elite HB | 6/6/21 |
CAL SOUTH STATE CUP 2021 |
||||
PRESIDENTS DIVISION – BOYS YOUNGERS |
||||
Bracket | Champion | Runner Up | Final Date | |
Boys 9U | Pumas USA Palmeiras | CDA FC Slammers Cerritos | 5/16/21 | |
Boys 10U | Total Futbol Academy | Rebels SC Elite | 5/16/21 | |
Boys 11U | Laguna United FC Gold | Strikers FC North Black | 5/15/21 | |
Boys 12U | Legends FC West | CYSA Premier | 5/15/21 | |
Boys 13U | Premier SC Blue | Xplosion SC | 6/6/21 | |
Boys 14U | Desert United SC | IUSC Moreno Valley | 6/12/21 | |
PRESIDENTS DIVISION – GIRLS YOUNGERS |
||||
Girls 9U | So Cal Blues Lime | So Cal Blues Blue | 5/16/21 | |
Girls 10U | So Cal Blues | Olé SC Red | 5/16/21 | |
Girls 11U | Eagles SC | Olé SC | 5/16/21 | |
Girls 12U | Simi Valley SC Eclipse Blue | West Coast FC | 5/15/21 | |
Girls 13U | Simi Valley SC Eclipse | AYSO United AV | 6/12/21 | |
Girls 14U | Coachella FC | Spartans FC United Stars | 6/12/21 | |
PRESIDENTS DIVISION – BOYS OLDERS |
||||
Boys 15U | Conejo Valley United Red | Total Futbol Academy OC | 6/13/21 | |
Boys 16U | Rebels SC | Inter-America Academy | 6/13/21 | |
Boys 17U | FCA SC | Downtown LA SC Boyle Hts | 6/13/21 | |
Boys 18U | P2KS Chelsea FC | PDSC Blue | 6/13/21 | |
Boys 19U | UIFC Panthers | Dynamo El Centro SC | 6/6/21 | |
PRESIDENTS DIVISION – GIRLS OLDERS |
||||
Girls 15U | CalElite SC | California Rush Azul | 6/6/21 | |
Girls 16U | Freedom FC | FFSC | 6/6/21 | |
Girls 17U | Santa Barbara SC Elite | Albion SC Central Cal | 6/13/21 | |
Girls 18U | Murrieta Surf | FC England | 6/13/21 | |
Girls 19U | CVU Pre-Academy | Attack Premier | 6/6/21 | |
______________________________ | ||||
GOVERNORS DIVISION – BOYS YOUNGERS |
||||
Bracket | Champion | Runner Up | Final Date | |
Boys 9U | Strikers FC North White SA | Laguna United FC White | 5/15/21 | |
Boys 10U | Autobahn SC Blue | Albion SC Temecula | 5/16/21 | |
Boys 11U | Invictus Athletic Club | GVFC So Cal Pride FC | 6/12/21 | |
Boys 12U | Anaheim FC | Invictus Athletic Club | 6/12/21 | |
Boys 13U | TBD | TBD | 6/19/21 | |
Boys 14U | TBD | TBD | 6/20/21 | |
GOVERNORS DIVISION – GIRLS YOUNGERS |
||||
Girls 10U | So Cal Blues SC | OC Surf North White | 5/15/21 | |
Girls 11U | Murrieta Surf | SD Real Madrid Elite | 6/13/21 | |
Girls 12U | Coachella FC | CFA Brasil | 6/6/21 | |
Girls 13U | TBD | TBD | 6/19/21 | |
Girls 14U | TBD | TBD | 6/19/21 | |
GOVERNORS DIVISION – BOYS OLDERS |
||||
Boys 15U | TBD | TBD | 6/20/21 | |
Boys 16U | TBD | TBD | 6/20/21 | |
Boys 17U | TBD | TBD | 6/20/21 | |
GOVERNORS DIVISION – GIRLS OLDERS |
||||
Girls 15U | TBD | TBD | 6/20/21 | |
Girls 16U | TBD | TBD | 6/20/21 | |
Girls 17U | TBD | TBD | 6/20/21 | |
______________________________ | ||||
MAYORS DIVISION – BOYS YOUNGERS |
||||
Bracket | Champion | Runner Up | Final Date | |
Boys 9U | Olé SC White | FC Golden State | 5/23/21 | |
Boys 10U | Dynamo FC Eagles | La Esperanza | 5/23/21 | |
Boys 11U | TBD | TBD | 6/19/21 | |
Boys 12U | TBD | TBD | 6/19/21 | |
Boys 13U | TBD | TBD | 6/20/21 | |
Boys 14U | TBD | TBD | 6/19/21 | |
MAYORS DIVISION – GIRLS YOUNGERS |
||||
Girls 9U | So Cal Blues | West Coast FC | 5/22/21 | |
Girls 10U | LASC | Fury FC | 5/23/21 | |
Girls 11U | Total Futbol Academy (SGV) | AYSO United Central Red | 6/13/21 | |
Girls 12U | AYSO United Central Red | AYSO United L.A. | 6/13/21 | |
Girls 13U | TBD | TBD | 6/20/21 | |
Girls 14U | TBD | TBD | 6/19/21 | |
MAYORS DIVISION – BOYS OLDERS |
||||
Boys 15U | TBD | TBD | 6/19/21 | |
MAYORS DIVISION – GIRLS OLDERS |
||||
Girls 15U | TBD | TBD | 6/19/21 |
To learn more about Cal South State Cup, click here.
To learn more about Cal South National Cup, click here.