FAR WEST PRESIDENTS CUP CHAMPIONS

ABOUT THE U.S. YOUTH SOCCER REGION IV PRESIDENTS CUP
State Cup Presidents Division champions in the U13 through U18 age groups represent Cal South in the US Youth Soccer Region IV Presidents Cup Regionals each June. Cal South teams U13 through U18 who win the Region IV Presidents Cup then represent Cal South and Region IV in the US Youth Soccer National Presidents Cup Finals in July.
Cal South has won 60 out of 114 titles (52%) at the Region IV Presidents Cup since Cal South began participating in the tournament in 2009. To see a list of titles by state association, click here.
For more information about the Region IV Presidents Cup, visit www.regioniv.com
June 11-16, 2019 Norco, Calif. |
||
---|---|---|
Boys | Age | Girls |
Heat FC (NV)* | 12U* | San Diego Surf (CA-S)* |
Las Vegas Pros Futbol (NV) | 13U | Real Colorado Olympico (CO) |
Downtown LA SC (CA-S) | 14U | AVSC Storm Academy (CA-S) |
Heat FC (NV) | 15U | Beach FC LB (CA-S) |
Heat FC (NV) | 16U | Idaho Rush 03 (ID) |
Players SC Elite (NV) | 17U | LVSA 02 (NV) |
California Rush (CA-S) | 18U | Central California Aztecs (CA-S) |
*Far West Regional 12U Tournament held in conjunction with Far West Presidents Cup
June 12-17, 2018 Salt Lake City |
||
---|---|---|
Boys | Age | Girls |
Total Futbol Academy (CA-S)* | 12U* | Legends FC (CA-S)* |
Soltilo FC (CA-S) | 13U | FC Nova Elite (ID) |
Central California Aztecs (CA-S) | 14U | LVSA (NV) |
Heat FC (NV) | 15U | Real Henderson FC (NV) |
Heat FC (NV) | 16U | LVPSA (NV) |
7 Elite Academy (UT) | 17U | Broomfield Blast SC (CO) |
Boise Nationals Timbers (ID) | 18U | Sting Timbers (ID) |
*Far West Regional 12U Tournament held in SLC in conjunction with Far West Presidents Cup
June 13-18, 2017 Salt Lake City |
||
---|---|---|
Boys | Age | Girls |
TFA SFV (CA-S) | 13U | Beach FC LB (CA-S) |
Downtown SC (CA-S) | 14U | Eagles SC (CA-S) |
VK Cobras (UT) | 15U | Colorado Storm (CO) |
Santos Laguna White (CA-S) | 16U | Westside Breakers (CA-S) |
InterAmerica Halcones (CA-S) | 17U | IE Surf Kooiman (CA-S) |
June 14-19, 2016 Arvada, Colo. |
||
---|---|---|
Boys | Age | Girls |
CYSA La Laja (CA-S) | 13U | Hawks Academy (CA-S) |
Fire FC Premier (UT) | 14U | Pateadores Irvine (CA-S) |
Players Elite AP (NV) | 15U | West Coast FC Murphy (CA-S) |
NCU Manchester United (CA-N) | 16U | Cal Elite (CA-S) |
Rampage 99 (UT) | 17U | FC Warriors Blue (NV) |
June 9-14, 2015 Snohomish, Wash. |
||
---|---|---|
Boys | Age | Girls |
Anaheim FC (CA-S) | 13U | SMUFC (CA-S) |
Players Elite AP (NV) | 14U | Leahi 01 Premier (HI) |
UIFC Panters (CA-S) | 15U | Leahi 00 Premier (HI) |
PacNW 98 Blue (WA) | 16U | Crossfire Select (WA) |
Legacy FC (CA-S) | 17U | WA Timbers 97 Green (WA) |
June 10-13, 2014 Morgan Hill, Calif. |
||
---|---|---|
Boys | Age | Girls |
HG Eagles (CA-S) | 13U | Eagles White (CA-S) |
Oxnard Wave SC (CA-S) | 14U | West Coast FC United (CA-S) |
Tacoma United Chelsea (WA) | 15U | Crush Blue (UT) |
CISC Velocity (AK) | 16U | Lady Nomads (NV) |
LV Neon (NV) | 17U | CISC Velocity (AK) |
June 12-16, 2013 Boise, Idaho |
||
---|---|---|
Boys | Age | Girls |
America of CO (CO) | 13U | Wasatch SC Storm (UT) |
Downtown SC Black (CA-S) | 14U | Platinum FC (CA-S) |
International St Thomas (NV) | 15U | SC Del Sol (AZ) |
NADO (CA-S) | 16U | Colorado Rush Swoosh (CO) |
LV Premier White (NV) | 17U | Eastside FC White (WA) |
June 13-17, 2012 Arvada, Colo. |
||
---|---|---|
Boys | Age | Girls |
Capo FC Blue (CA-S) | 13U | South Bay Gunners Redondo (CA-S) |
River City SC (WA) | 14U | NC Boca (CA-S) |
FC Golden State (CA-S) | 15U | Colorado United White (CO) |
LA Premier FC Black (CA-S) | 16U | Platinum FC (CA-S) |
IUSC Brasil Coachella (CA-S) | 17U | Arsenal Colorado Royal (CO) |
June 14-19, 2011 West Jordan, Utah |
||
---|---|---|
Boys | Age | Girls |
LVSA (NV) | 13U | Eastside FC White (WA) |
Corona Eagles (CA-S) | 14U | United FC White (CA-S) |
Antelope Valley SC Ambush (CA-S) | 15U | Washington Premier FC Black (WA) |
Club America Blue (CA-S) | 16U | FC Super Nova Elite (ID) |
PQ Premier (CA-S) | 17U | La Roca Premier (UT) |
June 17-20, 2010 Medford, Ore. |
||
---|---|---|
Boys | Age | Girls |
Coachella Valley Chivas (CA-S) | 13U | Laguna Hilla Eclipse (CA-S) |
Antelope Valley SC Ambush (CA-S) | 14U | Palos Vedes SC Exiles (CA-S) |
Sagebrush SC United (NV) | 15U | Palmdale Thunder (CA-S) |
Idaho Rush Nike (ID) | 16U | South Bay Force Blue (CA-S) |
So Cal Rush Nike (CA-S) | 17U | Simi Valley SC Eclipse (CA-S) |
June 11-14, 2009 Tri-Cities, Wash. |
||
---|---|---|
Boys | Age | Girls |
Santa Clarita United DI Cassal (CA-S) | 13U | Los Angeles FC (CA-S) |
Los Alamitos Titans (CA-S) | 14U | Washington Premier FC (WA) |
Santa Barbara SC (CA-S) | 15U | So Cal Rush Nike (CA-S) |
Bakersfield Brigade (CA-S) | 16U | Snohomish United Black (WA) |
ConquistAmerica (CA-S) | 17U | California FC United (CA-S) |
U.S Youth Soccer Far West Presidents Cup Championships 2009-2019
Cal South | 60 |
Nevada | 18 |
Washington | 10 |
Colorado | 7 |
Utah | 7 |
Idaho | 6 |
Alaska | 2 |
Hawaii | 2 |
Arizona | 1 |
Cal North | 1 |