Follow all the action during the 2023 ODP Far West Championships
Schedule and results
Group Stage
Category | Time | Home Team | Result | Away Team |
G2009 | 09:00 a. m. | Colorado | 0-8 | Cal South |
B2011 | 09:30 a. m. | Cal South | 2-1 | Hawaii |
G2010 | 11:00 a. m. | Cal North | 1-1 | Cal South |
G2008 | 11:00 a. m. | Utah | 0-8 | Cal South |
G2011 | 11:00 a. m. | Cal South | 4-0 | Hawaii |
G2006 | 01:00 p. m. | Cal South | 3-1 | Arizona |
G2009 | 03:00 p. m. | Cal South | 5-2 | Arizona |
B2010 | 03:00 p. m. | Cal South | 2-1 | Utah |
G2011 | 03:30 p. m. | Arizona | 0-8 | Cal South |
G2007 | 05:00 p. m. | Cal South | 4-2 | Cal North |
B2008 | 05:00 p. m. | Cal South | 2-1 | Washington |
B2009 | 05:00 p. m. | Cal South | 0-1 | Hawaii |
B2006 | 05:00 p. m. | Utah | 1-1 | Cal South |
B2007 | 07:00 p. m. | Nevada | 0-1 | Cal South |
Category |
Time |
Home Team |
Result |
Away Team |
G2006 | 09:00 a. m. | Washington | 0-1 | Cal South |
G2010 | 09:00 a. m. | Cal South | 7-0 | Colorado |
B2006 | 09:00 a. m. | Cal South | 0-0 | Cal North |
B2008 | 11:00 a. m. | Nevada | 4-2 | Cal South |
B2009 | 11:00 a. m. | Arizona | 2-1 | Cal South |
B2010 | 11:00 a. m. | Cal South | 4-3 | Washington |
G2011 | 11:30 a. m. | Cal South | 5-0 | Washington |
G2007 | 01:00 p. m. | Utah | 1-3 | Cal South |
G2008 | 01:00 p. m. | Cal South | 7-0 | Alaska |
B2007 | 01:00 p. m. | Cal South | 2-4 | Utah |
B2011 | 02:30 p. m. | Idaho | 1-4 | Cal South |
G2009 | 03:00 p. m. | Nevada | 3-7 | Cal South |
B2006 | 03:00 p. m. | Cal South | 2-2 | Oregon |
G2010 | 05:00 p. m. | New Mexico | 0-5 | Cal South |
G2006 | 05:00 p. m. | Utah | 2-1 | Cal South |
B2009 | 05:00 p. m. | Cal South | 3-1 | Oregon |
B2010 | 05:00 p. m. | Wyoming | 0-5 | Cal South |
G2008 | 07:00 p. m. | Cal South | 8-0 | Oregon |
Category | Time | Home Team | Result | Away Team |
G2007 | 09:00 a. m. | Arizona | 0-8 | Cal South |
G2009 | 09:00 a. m. | Cal South | 4-0 | Montana |
B2011 | 10:30 a. m. | Nevada | 0-1 | Cal South |
G2008 | 11:00 a. m. | Cal North | Â 0-2 | Cal South |
B2007 | 11:00 a. m. | Arizona | 0-7 | Cal South |
G2011 | 03:00 p. m. | Nevada | 0-9 | Cal South |
B2007 | 05:00 p. m. | Cal South | 5-2 | Oregon |
Playoffs
Category |
Time |
Home Team |
Result |
Away Team |
B2010 | 01:00 p. m. | Cal South | 3-1 | Hawaii |
B2009 | 03:00 p. m. | Cal South | 3-0 | Nevada |
G2006 | 03:00 p. m. | Cal North | 1-0 | Cal South |
G2010 | 03:00 p. m. | Hawaii | 2-1 | Cal South |
Category | Time | Home Team | Result | Away Team |
G2008 | 08:00 a. m. | Nevada | 0-4 | Cal South Champions |
B2010 | 08:00 a. m. | Cal South | 0-7 | Washington |
B2009 | 08:00 a. m. | Cal South | 0-6 | Washington |
G2011 | 09:30 a. m. | Cal South Champions | 5-0 | Arizona |
G2009 | 10:00 a. m. | Cal South Champions | 4-1 | Cal North |